| Abner N Reed{I03659} b. UNKNOWN d. UNKNOWN | ||||||||
| Albert Sidney Reed{I03658} b. 8 FEB 1868 d. 6 FEB 1956 | ||||||||
| Louisa E. Tyson{I03660} b. UNKNOWN d. UNKNOWN | ||||||||
| Albert Vernon Reed{I03674} b. 7 JAN 1894 d. 1 FEB 1911 | ||||||||
| Claiborne Chumley{I03558} b. UNKNOWN d. UNKNOWN | ||||||||
| William Henry Chumley{I03557} b. ABT 1841 d. UNKNOWN | ||||||||
| Julia{I03559} b. UNKNOWN d. UNKNOWN | ||||||||
| Mollie Irene Chumley{I03560} b. 9 SEP 1867 d. 14 OCT 1951 | ||||||||
| Shelby Teater{I03400} b. ABT 1804 d. BEF 1865 | ||||||||
| Martha J 'Mattie' Teter{I09047} b. ABT 1843 d. ABT 1880 | ||||||||
| Sarah M. "Susan" Bedford{I03337} b. 14 SEP 1819 d. 10 JUN 1901 | ||||||||
| Abner N Reed{I03659} b. UNKNOWN d. UNKNOWN | ||||||||
| Albert Sidney Reed{I03658} b. 8 FEB 1868 d. 6 FEB 1956 | ||||||||
| Louisa E. Tyson{I03660} b. UNKNOWN d. UNKNOWN | ||||||||
| Charles Fredrick Reed{I03675} b. 4 MAY 1900 d. UNKNOWN | ||||||||
| Claiborne Chumley{I03558} b. UNKNOWN d. UNKNOWN | ||||||||
| William Henry Chumley{I03557} b. ABT 1841 d. UNKNOWN | ||||||||
| Julia{I03559} b. UNKNOWN d. UNKNOWN | ||||||||
| Mollie Irene Chumley{I03560} b. 9 SEP 1867 d. 14 OCT 1951 | ||||||||
| Shelby Teater{I03400} b. ABT 1804 d. BEF 1865 | ||||||||
| Martha J 'Mattie' Teter{I09047} b. ABT 1843 d. ABT 1880 | ||||||||
| Sarah M. "Susan" Bedford{I03337} b. 14 SEP 1819 d. 10 JUN 1901 | ||||||||
| James Kilburn{I03677} b. UNKNOWN d. UNKNOWN | ||||||||
| Iva Susan Kilburn{I03676} b. UNKNOWN d. UNKNOWN | ||||||||
| Anna Baker{I03678} b. UNKNOWN d. UNKNOWN | ||||||||
| Richard P. Claiborne{I03680} b. UNKNOWN d. UNKNOWN | ||||||||
| Jasper Lafayette Claiborne{I03679} b. 19 MAY 1871 d. 27 JUL 1959 | ||||||||
| Nancy Ellen Harvey{I03681} b. UNKNOWN d. UNKNOWN | ||||||||
| Howard Clayton Claiborne{I03682} b. 19 OCT 1892 d. 7 OCT 1978 | ||||||||
| Claiborne Chumley{I03558} b. UNKNOWN d. UNKNOWN | ||||||||
| William Henry Chumley{I03557} b. ABT 1841 d. UNKNOWN | ||||||||
| Julia{I03559} b. UNKNOWN d. UNKNOWN | ||||||||
| Sarah Catherine Chumley{I03564} b. 31 OCT 1873 d. 6 APR 1921 | ||||||||
| Shelby Teater{I03400} b. ABT 1804 d. BEF 1865 | ||||||||
| Martha J. Teater{I03404} b. ABT 1843 d. ABT 1880 | ||||||||
| Sarah M. "Susan" Bedford{I03337} b. 14 SEP 1819 d. 10 JUN 1901 | ||||||||
| Richard P. Claiborne{I03680} b. UNKNOWN d. UNKNOWN | ||||||||
| Jasper Lafayette Claiborne{I03679} b. 19 MAY 1871 d. 27 JUL 1959 | ||||||||
| Nancy Ellen Harvey{I03681} b. UNKNOWN d. UNKNOWN | ||||||||
| Clara Elizabeth Claiborne{I03684} b. 17 AUG 1894 d. 8 FEB 1975 | ||||||||
| Claiborne Chumley{I03558} b. UNKNOWN d. UNKNOWN | ||||||||
| William Henry Chumley{I03557} b. ABT 1841 d. UNKNOWN | ||||||||
| Julia{I03559} b. UNKNOWN d. UNKNOWN | ||||||||
| Sarah Catherine Chumley{I03564} b. 31 OCT 1873 d. 6 APR 1921 | ||||||||
| Shelby Teater{I03400} b. ABT 1804 d. BEF 1865 | ||||||||
| Martha J. Teater{I03404} b. ABT 1843 d. ABT 1880 | ||||||||
| Sarah M. "Susan" Bedford{I03337} b. 14 SEP 1819 d. 10 JUN 1901 | ||||||||
| John Thomas{I03686} b. UNKNOWN d. UNKNOWN | ||||||||
| Willie Gray Thomas{I03685} b. UNKNOWN d. UNKNOWN | ||||||||
| Lue Vickers{I03687} b. UNKNOWN d. UNKNOWN | ||||||||
| Richard P. Claiborne{I03680} b. UNKNOWN d. UNKNOWN | ||||||||
| Jasper Lafayette Claiborne{I03679} b. 19 MAY 1871 d. 27 JUL 1959 | ||||||||
| Nancy Ellen Harvey{I03681} b. UNKNOWN d. UNKNOWN | ||||||||
| Mary Helen Claiborne{I03688} b. ABT 1912 d. UNKNOWN | ||||||||
| Claiborne Chumley{I03558} b. UNKNOWN d. UNKNOWN | ||||||||
| William Henry Chumley{I03557} b. ABT 1841 d. UNKNOWN | ||||||||
| Julia{I03559} b. UNKNOWN d. UNKNOWN | ||||||||
| Sarah Catherine Chumley{I03564} b. 31 OCT 1873 d. 6 APR 1921 | ||||||||
| Shelby Teater{I03400} b. ABT 1804 d. BEF 1865 | ||||||||
| Martha J. Teater{I03404} b. ABT 1843 d. ABT 1880 | ||||||||
| Sarah M. "Susan" Bedford{I03337} b. 14 SEP 1819 d. 10 JUN 1901 | ||||||||
| Eli Grier Stubbs{I03589} b. UNKNOWN d. UNKNOWN | ||||||||
| Jackson Stubbs{I03588} b. 1 AUG 1827 d. 28 JUN 1918 | ||||||||
| Mariah{I03590} b. UNKNOWN d. UNKNOWN | ||||||||
| Robert Ernest Stubbs{I03591} b. 17 NOV 1876 d. 17 FEB 1965 | ||||||||
| Robert Tolbert Caldwell{I03412} b. 3 JUL 1815 d. 31 JAN 1899 | ||||||||
| Amanda Bedford Caldwell{I03421} b. 23 JUL 1852 d. 10 APR 1936 | ||||||||
| Jane Bedford{I03338} b. 3 SEP 1821 d. 5 JUN 1899 | ||||||||
| Vivian Stubbs{I03692} b. 22 JAN 1902 d. UNKNOWN | ||||||||
| Joseph Howel Thigpen{I03690} b. UNKNOWN d. UNKNOWN | ||||||||
| Lollie Thigpen{I03689} b. 30 AUG 1879 d. 18 AUG 1926 | ||||||||
| Drusilla Green{I03691} b. UNKNOWN d. UNKNOWN | ||||||||
| Eli Grier Stubbs{I03589} b. UNKNOWN d. UNKNOWN | ||||||||
| Jackson Stubbs{I03588} b. 1 AUG 1827 d. 28 JUN 1918 | ||||||||
| Mariah{I03590} b. UNKNOWN d. UNKNOWN | ||||||||
| Robert Ernest Stubbs{I03591} b. 17 NOV 1876 d. 17 FEB 1965 | ||||||||
| Robert Tolbert Caldwell{I03412} b. 3 JUL 1815 d. 31 JAN 1899 | ||||||||
| Amanda Bedford Caldwell{I03421} b. 23 JUL 1852 d. 10 APR 1936 | ||||||||
| Jane Bedford{I03338} b. 3 SEP 1821 d. 5 JUN 1899 | ||||||||
| Adele Stubbs{I03693} b. 22 JAN 1903 d. 17 SEP 1921 | ||||||||
| Joseph Howel Thigpen{I03690} b. UNKNOWN d. UNKNOWN | ||||||||
| Lollie Thigpen{I03689} b. 30 AUG 1879 d. 18 AUG 1926 | ||||||||
| Drusilla Green{I03691} b. UNKNOWN d. UNKNOWN | ||||||||
| Eli Grier Stubbs{I03589} b. UNKNOWN d. UNKNOWN | ||||||||
| Jackson Stubbs{I03588} b. 1 AUG 1827 d. 28 JUN 1918 | ||||||||
| Mariah{I03590} b. UNKNOWN d. UNKNOWN | ||||||||
| Robert Ernest Stubbs{I03591} b. 17 NOV 1876 d. 17 FEB 1965 | ||||||||
| Robert Tolbert Caldwell{I03412} b. 3 JUL 1815 d. 31 JAN 1899 | ||||||||
| Amanda Bedford Caldwell{I03421} b. 23 JUL 1852 d. 10 APR 1936 | ||||||||
| Jane Bedford{I03338} b. 3 SEP 1821 d. 5 JUN 1899 | ||||||||
| Robert Ernest Stubbs{I03694} b. 5 AUG 1908 d. 4 JUN 1980 | ||||||||
| Joseph Howel Thigpen{I03690} b. UNKNOWN d. UNKNOWN | ||||||||
| Lollie Thigpen{I03689} b. 30 AUG 1879 d. 18 AUG 1926 | ||||||||
| Drusilla Green{I03691} b. UNKNOWN d. UNKNOWN | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.08 .