| Rouze Kuykendall{I02845} | ||||||||
| Tom Kuykendall{I03281} | ||||||||
| Thomas Hunt{I00043} b. 1787 d. 1858 | ||||||||
| Madison Hunt{I00404} b. ABT 1821 d. BEF 1865 | ||||||||
| Lucy (Crow?){I00044} b. 1787 d. UNKNOWN | ||||||||
| Maryan Hunt{I02844} b. 7 JAN 1848 d. 20 FEB 1876 | ||||||||
| Jane M. Bradberry{I02840} b. 1 AUG 1828 d. 6 OCT 1887 | ||||||||
| Evans Stroud "Jack" Martin{I03285} b. 2 FEB 1874 d. 17 APR 1954 | ||||||||
| Adelle Martin{I03286} b. 4 MAY 1898 d. 11 MAY 1971 | ||||||||
| David Allan Wade{I03316} b. 26 AUG 1844 d. 15 NOV 1904 | ||||||||
| Mary Allie Wade{I03283} b. 11 DEC 1875 d. 13 DEC 1956 | ||||||||
| Madison Hunt{I00404} b. ABT 1821 d. BEF 1865 | ||||||||
| Sarah Elizabeth Hunt{I03282} b. 21 FEB 1850 d. 21 JAN 1883 | ||||||||
| Jane M. Bradberry{I02840} b. 1 AUG 1828 d. 6 OCT 1887 | ||||||||
| Evans Stroud "Jack" Martin{I03285} b. 2 FEB 1874 d. 17 APR 1954 | ||||||||
| James Allin Martin{I03287} b. 17 NOV 1895 d. 27 DEC 1913 | ||||||||
| David Allan Wade{I03316} b. 26 AUG 1844 d. 15 NOV 1904 | ||||||||
| Mary Allie Wade{I03283} b. 11 DEC 1875 d. 13 DEC 1956 | ||||||||
| Madison Hunt{I00404} b. ABT 1821 d. BEF 1865 | ||||||||
| Sarah Elizabeth Hunt{I03282} b. 21 FEB 1850 d. 21 JAN 1883 | ||||||||
| Jane M. Bradberry{I02840} b. 1 AUG 1828 d. 6 OCT 1887 | ||||||||
| Rouze Kuykendall{I02845} | ||||||||
| John Kuykendall{I03291} b. 1875 | ||||||||
| Thomas Hunt{I00043} b. 1787 d. 1858 | ||||||||
| Madison Hunt{I00404} b. ABT 1821 d. BEF 1865 | ||||||||
| Lucy (Crow?){I00044} b. 1787 d. UNKNOWN | ||||||||
| Maryan Hunt{I02844} b. 7 JAN 1848 d. 20 FEB 1876 | ||||||||
| Jane M. Bradberry{I02840} b. 1 AUG 1828 d. 6 OCT 1887 | ||||||||
| Evans Stroud "Jack" Martin{I03285} b. 2 FEB 1874 d. 17 APR 1954 | ||||||||
| Edna Mabell Martin{I03292} b. 13 DEC 1889 | ||||||||
| David Allan Wade{I03316} b. 26 AUG 1844 d. 15 NOV 1904 | ||||||||
| Mary Allie Wade{I03283} b. 11 DEC 1875 d. 13 DEC 1956 | ||||||||
| Madison Hunt{I00404} b. ABT 1821 d. BEF 1865 | ||||||||
| Sarah Elizabeth Hunt{I03282} b. 21 FEB 1850 d. 21 JAN 1883 | ||||||||
| Jane M. Bradberry{I02840} b. 1 AUG 1828 d. 6 OCT 1887 | ||||||||
| Evans Stroud "Jack" Martin{I03285} b. 2 FEB 1874 d. 17 APR 1954 | ||||||||
| CordiEtta Martin{I03293} b. 16 DEC 1907 | ||||||||
| David Allan Wade{I03316} b. 26 AUG 1844 d. 15 NOV 1904 | ||||||||
| Mary Allie Wade{I03283} b. 11 DEC 1875 d. 13 DEC 1956 | ||||||||
| Madison Hunt{I00404} b. ABT 1821 d. BEF 1865 | ||||||||
| Sarah Elizabeth Hunt{I03282} b. 21 FEB 1850 d. 21 JAN 1883 | ||||||||
| Jane M. Bradberry{I02840} b. 1 AUG 1828 d. 6 OCT 1887 | ||||||||
| Evans Stroud "Jack" Martin{I03285} b. 2 FEB 1874 d. 17 APR 1954 | ||||||||
| Omega Palestine"Pat" Martin{I03295} b. 2 JUN 1914 | ||||||||
| David Allan Wade{I03316} b. 26 AUG 1844 d. 15 NOV 1904 | ||||||||
| Mary Allie Wade{I03283} b. 11 DEC 1875 d. 13 DEC 1956 | ||||||||
| Madison Hunt{I00404} b. ABT 1821 d. BEF 1865 | ||||||||
| Sarah Elizabeth Hunt{I03282} b. 21 FEB 1850 d. 21 JAN 1883 | ||||||||
| Jane M. Bradberry{I02840} b. 1 AUG 1828 d. 6 OCT 1887 | ||||||||
| Evans Stroud "Jack" Martin{I03285} b. 2 FEB 1874 d. 17 APR 1954 | ||||||||
| John Roper Martin{I03296} b. 27 SEP 1918 | ||||||||
| David Allan Wade{I03316} b. 26 AUG 1844 d. 15 NOV 1904 | ||||||||
| Mary Allie Wade{I03283} b. 11 DEC 1875 d. 13 DEC 1956 | ||||||||
| Madison Hunt{I00404} b. ABT 1821 d. BEF 1865 | ||||||||
| Sarah Elizabeth Hunt{I03282} b. 21 FEB 1850 d. 21 JAN 1883 | ||||||||
| Jane M. Bradberry{I02840} b. 1 AUG 1828 d. 6 OCT 1887 | ||||||||
| Henry Humphris{I03303} | ||||||||
| Lucinda Humphris{I03304} | ||||||||
| Evans Stroud "Jack" Martin{I03285} b. 2 FEB 1874 d. 17 APR 1954 | ||||||||
| Wiley Theadore"Ted" Martin{I03294} b. 18 APR 1914 | ||||||||
| Mary Allie Wade{I03283} b. 11 DEC 1875 d. 13 DEC 1956 | ||||||||
| Pattizo Martin{I03302} | ||||||||
| Nola Stroud{I03301} | ||||||||
| Henry Humphris{I03303} | ||||||||
| Hap Humphris{I03305} | ||||||||
| Evans Stroud "Jack" Martin{I03285} b. 2 FEB 1874 d. 17 APR 1954 | ||||||||
| Wiley Theadore"Ted" Martin{I03294} b. 18 APR 1914 | ||||||||
| Mary Allie Wade{I03283} b. 11 DEC 1875 d. 13 DEC 1956 | ||||||||
| Pattizo Martin{I03302} | ||||||||
| Nola Stroud{I03301} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.08 .