b. 1658 d. 1 DEC 1698 | ||||||||
b. 1671 d. 23 JUL 1740 | ||||||||
b. 1649 d. 28 FEB 1723/24 | ||||||||
b. 11 MAY 1704 d. 16 MAR 1794 | ||||||||
b. 1647 d. 9 MAY 1684 | ||||||||
b. 1678 d. 7 OCT 1748 | ||||||||
b. 4 JUL 1649 d. 16 FEB 1735/36 | ||||||||
| Benjamin Barnes{I25063} b. 25 MAY 1752 | ||||||||
b. 31 DEC 1642 d. OCT 1720 | ||||||||
b. 23 APR 1680 d. 5 NOV 1764 | ||||||||
b. 12 APR 1652 d. 2 MAY 1731 | ||||||||
b. 27 SEP 1707 d. 23 SEP 1793 | ||||||||
b. 1630 d. 10 DEC 1719 | ||||||||
b. ABT 1688 d. 6 APR 1742 | ||||||||
b. 29 DEC 1644 d. 1711 | ||||||||
b. 1636 d. 1663 | ||||||||
b. 1658 d. 1 DEC 1698 | ||||||||
b. 1635 d. AFT 1673 | ||||||||
b. 1671 d. 23 JUL 1740 | ||||||||
b. 1649 d. 28 FEB 1723/24 | ||||||||
| Ebenezer Barnes{I25064} | ||||||||
b. 1615 d. 1698 | ||||||||
b. 1647 d. 9 MAY 1684 | ||||||||
b. ABT 1620 d. 6 APR 1654 | ||||||||
b. 1678 d. 7 OCT 1748 | ||||||||
b. 4 JUL 1649 d. 16 FEB 1735/36 | ||||||||
b. ABT 1759 d. ABT 1852 | ||||||||
b. ABT 1778 d. JUN 1852 | ||||||||
b. 1668 d. UNKNOWN | ||||||||
b. ABT 1759 d. ABT 1856 | ||||||||
b. 1673 d. 1746 | ||||||||
| Ransom Clark{I25066} d. 1852 | ||||||||
b. 23 APR 1710 d. 29 SEP 1798 | ||||||||
b. 1758 d. 10 MAR 1819 | ||||||||
b. 17 JUN 1712 d. 13 SEP 1796 | ||||||||
b. 8 MAY 1780 d. 4 FEB 1860 | ||||||||
b. 11 MAY 1704 d. 16 MAR 1794 | ||||||||
b. 11 FEB 1739/40 | ||||||||
b. 27 SEP 1707 d. 23 SEP 1793 | ||||||||
b. 29 APR 1675 d. 10 MAY 1767 | ||||||||
b. 23 APR 1710 d. 29 SEP 1798 | ||||||||
b. 9 JAN 1686/87 d. 11 JAN 1767 | ||||||||
b. 1758 d. 10 MAR 1819 | ||||||||
b. 17 JUN 1712 d. 13 SEP 1796 | ||||||||
| Elisha Gibbs{I25068} b. ABT 1783 | ||||||||
b. 1671 d. 23 JUL 1740 | ||||||||
b. 11 MAY 1704 d. 16 MAR 1794 | ||||||||
b. 1678 d. 7 OCT 1748 | ||||||||
b. 11 FEB 1739/40 | ||||||||
b. 23 APR 1680 d. 5 NOV 1764 | ||||||||
b. 27 SEP 1707 d. 23 SEP 1793 | ||||||||
b. ABT 1688 d. 6 APR 1742 | ||||||||
b. 29 APR 1675 d. 10 MAY 1767 | ||||||||
b. 23 APR 1710 d. 29 SEP 1798 | ||||||||
b. 9 JAN 1686/87 d. 11 JAN 1767 | ||||||||
b. 1758 d. 10 MAR 1819 | ||||||||
b. 17 JUN 1712 d. 13 SEP 1796 | ||||||||
| Benjamin Gibbs IIII{I25070} b. 14 JAN 1778 d. 4 SEP 1847 | ||||||||
b. 1671 d. 23 JUL 1740 | ||||||||
b. 11 MAY 1704 d. 16 MAR 1794 | ||||||||
b. 1678 d. 7 OCT 1748 | ||||||||
b. 11 FEB 1739/40 | ||||||||
b. 23 APR 1680 d. 5 NOV 1764 | ||||||||
b. 27 SEP 1707 d. 23 SEP 1793 | ||||||||
b. ABT 1688 d. 6 APR 1742 | ||||||||
b. 31 DEC 1642 d. OCT 1720 | ||||||||
b. 23 APR 1680 d. 5 NOV 1764 | ||||||||
b. 12 APR 1652 d. 2 MAY 1731 | ||||||||
| Silence Brockett{I25071} b. 3 NOV 1709 | ||||||||
b. 1630 d. 10 DEC 1719 | ||||||||
b. ABT 1688 d. 6 APR 1742 | ||||||||
b. 18 JUN 1615 d. 24 NOV 1660 | ||||||||
b. 29 DEC 1644 d. 1711 | ||||||||
b. ABT 1625 d. 3 APR 1703 | ||||||||
b. 29 APR 1675 d. 10 MAY 1767 | ||||||||
b. 23 APR 1710 d. 29 SEP 1798 | ||||||||
b. 9 JAN 1686/87 d. 11 JAN 1767 | ||||||||
b. 1758 d. 10 MAR 1819 | ||||||||
b. 17 JUN 1712 d. 13 SEP 1796 | ||||||||
| Elias Gibbs{I25074} b. 25 FEB 1774 | ||||||||
b. 1671 d. 23 JUL 1740 | ||||||||
b. 11 MAY 1704 d. 16 MAR 1794 | ||||||||
b. 1678 d. 7 OCT 1748 | ||||||||
b. 11 FEB 1739/40 | ||||||||
b. 23 APR 1680 d. 5 NOV 1764 | ||||||||
b. 27 SEP 1707 d. 23 SEP 1793 | ||||||||
b. ABT 1688 d. 6 APR 1742 | ||||||||
b. 29 APR 1675 d. 10 MAY 1767 | ||||||||
b. 23 APR 1710 d. 29 SEP 1798 | ||||||||
b. 9 JAN 1686/87 d. 11 JAN 1767 | ||||||||
b. 1758 d. 10 MAR 1819 | ||||||||
b. 17 JUN 1712 d. 13 SEP 1796 | ||||||||
| Malinda Gibbs{I25075} | ||||||||
b. 1671 d. 23 JUL 1740 | ||||||||
b. 11 MAY 1704 d. 16 MAR 1794 | ||||||||
b. 1678 d. 7 OCT 1748 | ||||||||
b. 11 FEB 1739/40 | ||||||||
b. 23 APR 1680 d. 5 NOV 1764 | ||||||||
b. 27 SEP 1707 d. 23 SEP 1793 | ||||||||
b. ABT 1688 d. 6 APR 1742 | ||||||||
b. 29 APR 1675 d. 10 MAY 1767 | ||||||||
b. 23 APR 1710 d. 29 SEP 1798 | ||||||||
b. 9 JAN 1686/87 d. 11 JAN 1767 | ||||||||
b. 1758 d. 10 MAR 1819 | ||||||||
b. 17 JUN 1712 d. 13 SEP 1796 | ||||||||
| Marvina Gibbs{I25076} | ||||||||
b. 1671 d. 23 JUL 1740 | ||||||||
b. 11 MAY 1704 d. 16 MAR 1794 | ||||||||
b. 1678 d. 7 OCT 1748 | ||||||||
b. 11 FEB 1739/40 | ||||||||
b. 23 APR 1680 d. 5 NOV 1764 | ||||||||
b. 27 SEP 1707 d. 23 SEP 1793 | ||||||||
b. ABT 1688 d. 6 APR 1742 | ||||||||
b. ABT 1778 d. JUN 1852 | ||||||||
b. ABT 1814 d. AFT 1880 | ||||||||
b. 8 MAY 1780 d. 4 FEB 1860 | ||||||||
b. DEC 1844 d. 14 DEC 1924 | ||||||||
b. 1760 d. 7 DEC 1824 | ||||||||
b. ABT 1806 d. AFT 1849 | ||||||||
b. 6 MAR 1781 d. MAR 1834 | ||||||||
| Ellie\Ella Clark{I25080} b. 1871 d. UNKNOWN | ||||||||
b. 27 DEC 1852 d. 26 FEB 1900 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.08 .