b. 1595 d. 21 MAY 1641 | ||||||||
b. 1635 d. 8 FEB 1718/19 | ||||||||
b. 1604 d. 24 OCT 1660 | ||||||||
b. 29 APR 1675 d. 10 MAY 1767 | ||||||||
b. 25 DEC 1642 d. 22 FEB 1697/98 | ||||||||
| Abigail Gibbs{I25017} b. 16 MAR 1714/15 d. 2 MAR 1793 | ||||||||
b. 7 MAY 1630 d. 16 DEC 1675 | ||||||||
b. 24 JUL 1661 d. 22 JUN 1694 | ||||||||
b. 1630 d. 25 AUG 1683 | ||||||||
b. 9 JAN 1686/87 d. 11 JAN 1767 | ||||||||
b. 16 MAY 1666 d. 9 DEC 1686 | ||||||||
b. 1595 d. 21 MAY 1641 | ||||||||
b. 1635 d. 8 FEB 1718/19 | ||||||||
b. 1604 d. 24 OCT 1660 | ||||||||
b. 29 APR 1675 d. 10 MAY 1767 | ||||||||
b. 25 DEC 1642 d. 22 FEB 1697/98 | ||||||||
| David Gibbs{I25018} b. 10 JUN 1718 d. 1740 | ||||||||
b. 7 MAY 1630 d. 16 DEC 1675 | ||||||||
b. 24 JUL 1661 d. 22 JUN 1694 | ||||||||
b. 1630 d. 25 AUG 1683 | ||||||||
b. 9 JAN 1686/87 d. 11 JAN 1767 | ||||||||
b. 16 MAY 1666 d. 9 DEC 1686 | ||||||||
b. 1595 d. 21 MAY 1641 | ||||||||
b. 1635 d. 8 FEB 1718/19 | ||||||||
b. 1604 d. 24 OCT 1660 | ||||||||
b. 29 APR 1675 d. 10 MAY 1767 | ||||||||
b. 25 DEC 1642 d. 22 FEB 1697/98 | ||||||||
| William Gibbs{I25019} b. 7 APR 1720 d. 17 NOV 1799 | ||||||||
b. 7 MAY 1630 d. 16 DEC 1675 | ||||||||
b. 24 JUL 1661 d. 22 JUN 1694 | ||||||||
b. 1630 d. 25 AUG 1683 | ||||||||
b. 9 JAN 1686/87 d. 11 JAN 1767 | ||||||||
b. 16 MAY 1666 d. 9 DEC 1686 | ||||||||
b. 1595 d. 21 MAY 1641 | ||||||||
b. 1635 d. 8 FEB 1718/19 | ||||||||
b. 1604 d. 24 OCT 1660 | ||||||||
b. 29 APR 1675 d. 10 MAY 1767 | ||||||||
b. 25 DEC 1642 d. 22 FEB 1697/98 | ||||||||
| Justice Gibbs{I25020} b. 10 JUL 1731 d. 1810 | ||||||||
b. 7 MAY 1630 d. 16 DEC 1675 | ||||||||
b. 24 JUL 1661 d. 22 JUN 1694 | ||||||||
b. 1630 d. 25 AUG 1683 | ||||||||
b. 9 JAN 1686/87 d. 11 JAN 1767 | ||||||||
b. 16 MAY 1666 d. 9 DEC 1686 | ||||||||
b. ABT 1759 d. ABT 1852 | ||||||||
b. ABT 1778 d. JUN 1852 | ||||||||
b. ABT 1759 d. ABT 1856 | ||||||||
b. ABT 1814 d. AFT 1880 | ||||||||
b. 1758 d. 10 MAR 1819 | ||||||||
b. 8 MAY 1780 d. 4 FEB 1860 | ||||||||
b. 11 FEB 1739/40 | ||||||||
| Naomi Clark{I25028} b. 1839 | ||||||||
b. 1760 d. 7 DEC 1824 | ||||||||
b. ABT 1806 d. AFT 1849 | ||||||||
b. 7 MAR 1755 d. 1825 | ||||||||
b. 6 MAR 1781 d. MAR 1834 | ||||||||
b. 4 JUN 1756 d. BEF 1840 | ||||||||
b. 29 APR 1675 d. 10 MAY 1767 | ||||||||
b. 23 APR 1710 d. 29 SEP 1798 | ||||||||
b. 9 JAN 1686/87 d. 11 JAN 1767 | ||||||||
b. 1758 d. 10 MAR 1819 | ||||||||
b. 17 JUN 1712 d. 13 SEP 1796 | ||||||||
| Elijah Gibbs{I25034} b. ABT 1781 | ||||||||
b. 1671 d. 23 JUL 1740 | ||||||||
b. 11 MAY 1704 d. 16 MAR 1794 | ||||||||
b. 1678 d. 7 OCT 1748 | ||||||||
b. 11 FEB 1739/40 | ||||||||
b. 23 APR 1680 d. 5 NOV 1764 | ||||||||
b. 27 SEP 1707 d. 23 SEP 1793 | ||||||||
b. ABT 1688 d. 6 APR 1742 | ||||||||
b. 1658 d. 1 DEC 1698 | ||||||||
b. 1671 d. 23 JUL 1740 | ||||||||
b. 1649 d. 28 FEB 1723/24 | ||||||||
b. 11 MAY 1704 d. 16 MAR 1794 | ||||||||
b. 1647 d. 9 MAY 1684 | ||||||||
b. 1678 d. 7 OCT 1748 | ||||||||
b. 4 JUL 1649 d. 16 FEB 1735/36 | ||||||||
| Timothy Barnes{I25037} b. 7 OCT 1745 | ||||||||
b. 31 DEC 1642 d. OCT 1720 | ||||||||
b. 23 APR 1680 d. 5 NOV 1764 | ||||||||
b. 12 APR 1652 d. 2 MAY 1731 | ||||||||
b. 27 SEP 1707 d. 23 SEP 1793 | ||||||||
b. 1630 d. 10 DEC 1719 | ||||||||
b. ABT 1688 d. 6 APR 1742 | ||||||||
b. 29 DEC 1644 d. 1711 | ||||||||
b. 1658 d. 1 DEC 1698 | ||||||||
b. 1671 d. 23 JUL 1740 | ||||||||
b. 1649 d. 28 FEB 1723/24 | ||||||||
b. 11 MAY 1704 d. 16 MAR 1794 | ||||||||
b. 1647 d. 9 MAY 1684 | ||||||||
b. 1678 d. 7 OCT 1748 | ||||||||
b. 4 JUL 1649 d. 16 FEB 1735/36 | ||||||||
| Moses Barnes{I25038} b. 8 AUG 1732 | ||||||||
b. 31 DEC 1642 d. OCT 1720 | ||||||||
b. 23 APR 1680 d. 5 NOV 1764 | ||||||||
b. 12 APR 1652 d. 2 MAY 1731 | ||||||||
b. 27 SEP 1707 d. 23 SEP 1793 | ||||||||
b. 1630 d. 10 DEC 1719 | ||||||||
b. ABT 1688 d. 6 APR 1742 | ||||||||
b. 29 DEC 1644 d. 1711 | ||||||||
b. 1658 d. 1 DEC 1698 | ||||||||
b. 1671 d. 23 JUL 1740 | ||||||||
b. 1649 d. 28 FEB 1723/24 | ||||||||
b. 11 MAY 1704 d. 16 MAR 1794 | ||||||||
b. 1647 d. 9 MAY 1684 | ||||||||
b. 1678 d. 7 OCT 1748 | ||||||||
b. 4 JUL 1649 d. 16 FEB 1735/36 | ||||||||
| Daniel Barnes{I25039} b. 11 MAY 1729 | ||||||||
b. 31 DEC 1642 d. OCT 1720 | ||||||||
b. 23 APR 1680 d. 5 NOV 1764 | ||||||||
b. 12 APR 1652 d. 2 MAY 1731 | ||||||||
b. 27 SEP 1707 d. 23 SEP 1793 | ||||||||
b. 1630 d. 10 DEC 1719 | ||||||||
b. ABT 1688 d. 6 APR 1742 | ||||||||
b. 29 DEC 1644 d. 1711 | ||||||||
b. 1658 d. 1 DEC 1698 | ||||||||
b. 1671 d. 23 JUL 1740 | ||||||||
b. 1649 d. 28 FEB 1723/24 | ||||||||
b. 11 MAY 1704 d. 16 MAR 1794 | ||||||||
b. 1647 d. 9 MAY 1684 | ||||||||
b. 1678 d. 7 OCT 1748 | ||||||||
b. 4 JUL 1649 d. 16 FEB 1735/36 | ||||||||
| Amos Barnes{I25040} b. 19 MAR 1734/35 | ||||||||
b. 31 DEC 1642 d. OCT 1720 | ||||||||
b. 23 APR 1680 d. 5 NOV 1764 | ||||||||
b. 12 APR 1652 d. 2 MAY 1731 | ||||||||
b. 27 SEP 1707 d. 23 SEP 1793 | ||||||||
b. 1630 d. 10 DEC 1719 | ||||||||
b. ABT 1688 d. 6 APR 1742 | ||||||||
b. 29 DEC 1644 d. 1711 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.08 .