| Marvin T. Rosener{I21210} b. 6 MAR 1886 d. 6 AUG 1952 | ||||||||
| Daughter Rosener{I21217} d. BEF 1979 | ||||||||
| Lily Francis Harmon{I21211} b. 11 SEP 1890 d. 20 JUN 1960 | ||||||||
| Marvin T. Rosener{I21210} b. 6 MAR 1886 d. 6 AUG 1952 | ||||||||
| Son Rosener{I21218} | ||||||||
| Lily Francis Harmon{I21211} b. 11 SEP 1890 d. 20 JUN 1960 | ||||||||
| Marvin T. Rosener{I21210} b. 6 MAR 1886 d. 6 AUG 1952 | ||||||||
| Cecil A. Rosener{I21219} b. 25 FEB 1916 d. 16 DEC 1953 | ||||||||
| Lily Francis Harmon{I21211} b. 11 SEP 1890 d. 20 JUN 1960 | ||||||||
| Marvin T. Rosener{I21210} b. 6 MAR 1886 d. 6 AUG 1952 | ||||||||
| Leamon R. Rosener{I21216} b. 29 JUL 1924 d. 31 OCT 1981 | ||||||||
| Lily Francis Harmon{I21211} b. 11 SEP 1890 d. 20 JUN 1960 | ||||||||
| Dale Marvin Rosener{I21221} b. 25 SEP 1958 d. 14 AUG 1986 | ||||||||
| Norma Dicky{I21220} | ||||||||
| Frank Smith{I21197} | ||||||||
| Evelyn M. Smith{I21224} b. 4 JUL 1933 d. 8 JUL 1995 | ||||||||
| George Washington King{I18914} b. 24 JUL 1854 d. 12 APR 1917 | ||||||||
| James Frank King{I21193} b. 22 APR 1885 d. 25 SEP 1951 | ||||||||
| Elizabeth Jane Stephens{I19492} b. 2 JAN 1855 d. 14 OCT 1924 | ||||||||
| Ruby King{I21196} | ||||||||
| Benjamin Wilson{I21207} | ||||||||
| Mary Ellen Wilson{I21194} b. 10 JAN 1890 d. 10 SEP 1961 | ||||||||
| Eliza Morris{I21206} | ||||||||
| Samuel Marion King{I18123} b. 8 JUL 1835 d. 18 AUG 1918 | ||||||||
| Richard Daniel King{I18283} b. 14 OCT 1873 d. 13 FEB 1962 | ||||||||
| Mary Ann "Polly" Stephens{I18124} b. 13 MAR 1836 d. 6 APR 1880 | ||||||||
| Matthew Charles King{I02992} b. 20 FEB 1900 d. 17 AUG 1999 | ||||||||
| Idia Belle Turney{I16056} | ||||||||
| Herbert Lindell King{I21226} d. BEF 1999 | ||||||||
| Nellie Marie Adams{I20490} | ||||||||
| Samuel Marion King{I18123} b. 8 JUL 1835 d. 18 AUG 1918 | ||||||||
| Richard Daniel King{I18283} b. 14 OCT 1873 d. 13 FEB 1962 | ||||||||
| Mary Ann "Polly" Stephens{I18124} b. 13 MAR 1836 d. 6 APR 1880 | ||||||||
| Matthew Charles King{I02992} b. 20 FEB 1900 d. 17 AUG 1999 | ||||||||
| Idia Belle Turney{I16056} | ||||||||
| Richard Daniel King{I21227} | ||||||||
| Nellie Marie Adams{I20490} | ||||||||
| Samuel Marion King{I18123} b. 8 JUL 1835 d. 18 AUG 1918 | ||||||||
| Richard Daniel King{I18283} b. 14 OCT 1873 d. 13 FEB 1962 | ||||||||
| Mary Ann "Polly" Stephens{I18124} b. 13 MAR 1836 d. 6 APR 1880 | ||||||||
| Matthew Charles King{I02992} b. 20 FEB 1900 d. 17 AUG 1999 | ||||||||
| Idia Belle Turney{I16056} | ||||||||
| Charles King{I21228} | ||||||||
| Nellie Marie Adams{I20490} | ||||||||
| Samuel Marion King{I18123} b. 8 JUL 1835 d. 18 AUG 1918 | ||||||||
| Richard Daniel King{I18283} b. 14 OCT 1873 d. 13 FEB 1962 | ||||||||
| Mary Ann "Polly" Stephens{I18124} b. 13 MAR 1836 d. 6 APR 1880 | ||||||||
| Matthew Charles King{I02992} b. 20 FEB 1900 d. 17 AUG 1999 | ||||||||
| Idia Belle Turney{I16056} | ||||||||
| Mathew Dale King{I21229} | ||||||||
| Nellie Marie Adams{I20490} | ||||||||
| Samuel Marion King{I18123} b. 8 JUL 1835 d. 18 AUG 1918 | ||||||||
| Richard Daniel King{I18283} b. 14 OCT 1873 d. 13 FEB 1962 | ||||||||
| Mary Ann "Polly" Stephens{I18124} b. 13 MAR 1836 d. 6 APR 1880 | ||||||||
| Matthew Charles King{I02992} b. 20 FEB 1900 d. 17 AUG 1999 | ||||||||
| Idia Belle Turney{I16056} | ||||||||
| Mildred June King{I21230} | ||||||||
| Nellie Marie Adams{I20490} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.08 .