b. 1800 d. 1844 | ||||||||
| Samuel Marion King{I18123} b. 8 JUL 1835 d. 18 AUG 1918 | ||||||||
b. 1812 d. ABT 1890 | ||||||||
| Sarah Alice King{I15248} | ||||||||
| Nathan Stephens{I15245} | ||||||||
| Mary Ann "Polly" Stephens{I18124} b. 13 MAR 1836 d. 6 APR 1880 | ||||||||
| Mary Martha Lucinda Olds{I15246} | ||||||||
b. 1800 d. 1844 | ||||||||
| Samuel Marion King{I18123} b. 8 JUL 1835 d. 18 AUG 1918 | ||||||||
b. 1812 d. ABT 1890 | ||||||||
| Rosie Catherine King{I15249} | ||||||||
| Nathan Stephens{I15245} | ||||||||
| Mary Ann "Polly" Stephens{I18124} b. 13 MAR 1836 d. 6 APR 1880 | ||||||||
| Mary Martha Lucinda Olds{I15246} | ||||||||
| Simon Durand{I15253} | ||||||||
| Candide Durand{I15254} b. ABT 1870 | ||||||||
| Sarah Lovelady{I15252} d. ABT 1875 | ||||||||
b. 1800 d. 1844 | ||||||||
| Samuel Marion King{I18123} b. 8 JUL 1835 d. 18 AUG 1918 | ||||||||
b. 1812 d. ABT 1890 | ||||||||
| Charles King{I15257} b. 18 AUG 1885 d. 4 MAR 1910 | ||||||||
| Nathan Stephens{I15245} | ||||||||
| Sarah Amanda Stephens{I18226} b. 15 MAY 1850 d. 8 APR 1939 | ||||||||
| Mary Martha Lucinda Olds{I15246} | ||||||||
b. 1800 d. 1844 | ||||||||
| Samuel Marion King{I18123} b. 8 JUL 1835 d. 18 AUG 1918 | ||||||||
b. 1812 d. ABT 1890 | ||||||||
| Dovie King{I15258} b. 16 MAR 1887 d. 5 AUG 1910 | ||||||||
| Nathan Stephens{I15245} | ||||||||
| Sarah Amanda Stephens{I18226} b. 15 MAY 1850 d. 8 APR 1939 | ||||||||
| Mary Martha Lucinda Olds{I15246} | ||||||||
| John LaPlant{I15251} d. ABT 1861 | ||||||||
| John Muriel LaPlant{I15259} b. 28 FEB 1858 d. 27 SEP 1919 | ||||||||
| Sarah Lovelady{I15252} d. ABT 1875 | ||||||||
| Ulysses LaPlant{I15261} b. 1886 d. 1888 | ||||||||
b. 1800 d. 1844 | ||||||||
| Samuel Marion King{I18123} b. 8 JUL 1835 d. 18 AUG 1918 | ||||||||
b. 1812 d. ABT 1890 | ||||||||
| Mary Lucinda King{I15250} b. 28 MAY 1857 d. 5 DEC 1951 | ||||||||
| Nathan Stephens{I15245} | ||||||||
| Mary Ann "Polly" Stephens{I18124} b. 13 MAR 1836 d. 6 APR 1880 | ||||||||
| Mary Martha Lucinda Olds{I15246} | ||||||||
| Anthony Leone{I15267} b. 27 FEB 1914 | ||||||||
| Anthony Leone{I15265} | ||||||||
| Harold Elsman Lotz{I11930} b. 10 MAY 1886 d. 3 AUG 1940 | ||||||||
| Etha Irene Lotz{I15268} b. 28 NOV 1919 d. 10 NOV 1994 | ||||||||
| Etha Mae Goff{I12010} b. 20 JUL 1888 d. 6 DEC 1919 | ||||||||
| Kristina Michelle Leone{I15264} | ||||||||
| Janice Lea Hamm{I15266} | ||||||||
| Farjelle Adeeb{I01151} b. UNKNOWN | ||||||||
| Mary Catherine Adeeb{I15271} b. 24 APR 1884 d. MAY 1980 | ||||||||
| Katzoon Nahas{I00934} b. ABT 1874 d. AFT 1914 | ||||||||
| Anthony Leone{I15267} b. 27 FEB 1914 | ||||||||
| Anthony Leone{I15265} | ||||||||
| Harold Elsman Lotz{I11930} b. 10 MAY 1886 d. 3 AUG 1940 | ||||||||
| Etha Irene Lotz{I15268} b. 28 NOV 1919 d. 10 NOV 1994 | ||||||||
| Etha Mae Goff{I12010} b. 20 JUL 1888 d. 6 DEC 1919 | ||||||||
| Heather Nicole Leone{I15272} | ||||||||
| Janice Lea Hamm{I15266} | ||||||||
| Theodore J. Lotz{I00874} b. ABT 1858 d. 17 JUL 1935 | ||||||||
| Harold Elsman Lotz{I11930} b. 10 MAY 1886 d. 3 AUG 1940 | ||||||||
| Fannie D. Baker{I00875} b. 10 APR 1858 d. 6 SEP 1933 | ||||||||
| John Weber Lotz{I15277} b. 21 JAN 1918 d. 31 JAN 1971 | ||||||||
| John Goff{I15275} | ||||||||
| Etha Mae Goff{I12010} b. 20 JUL 1888 d. 6 DEC 1919 | ||||||||
| John Weber Lotz{I15280} | ||||||||
| George Carter{I21340} | ||||||||
| Beatriz Carter{I15279} | ||||||||
| Unknown Beatrice{I21341} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.08 .