| Kenneth E. Lackey Dr.{I13138} | ||||||||
| Keith Thomas Lackey{I13168} | ||||||||
| Henry Clay Reeder{I13659} b. 2 FEB 1847 d. 10 DEC 1926 | ||||||||
| Roscoe John Sr Reeder Sr.{I12861} b. 6 AUG 1896 d. 22 JUN 1989 | ||||||||
| Lucy Joanna Pinkston{I12833} b. 16 FEB 1864 d. 11 SEP 1933 | ||||||||
| Myra Belle Reeder{I13132} | ||||||||
| Maude Lucille Whelen{I12870} b. 6 SEP 1900 d. 8 NOV 1973 | ||||||||
| Kenneth E. Lackey Dr.{I13138} | ||||||||
| Judith Lynn Lackey{I13169} | ||||||||
| Henry Clay Reeder{I13659} b. 2 FEB 1847 d. 10 DEC 1926 | ||||||||
| Roscoe John Sr Reeder Sr.{I12861} b. 6 AUG 1896 d. 22 JUN 1989 | ||||||||
| Lucy Joanna Pinkston{I12833} b. 16 FEB 1864 d. 11 SEP 1933 | ||||||||
| Myra Belle Reeder{I13132} | ||||||||
| Maude Lucille Whelen{I12870} b. 6 SEP 1900 d. 8 NOV 1973 | ||||||||
| Henry Clay Reeder{I13659} b. 2 FEB 1847 d. 10 DEC 1926 | ||||||||
| Roscoe John Sr Reeder Sr.{I12861} b. 6 AUG 1896 d. 22 JUN 1989 | ||||||||
| Lucy Joanna Pinkston{I12833} b. 16 FEB 1864 d. 11 SEP 1933 | ||||||||
| Clay Whelen Reeder{I13133} | ||||||||
| Maude Lucille Whelen{I12870} b. 6 SEP 1900 d. 8 NOV 1973 | ||||||||
| Christine Ruth Reeder{I13173} | ||||||||
| Wilma Rea Miller{I13137} b. 2 MAY 1936 d. 29 NOV 1990 | ||||||||
| Henry Clay Reeder{I13659} b. 2 FEB 1847 d. 10 DEC 1926 | ||||||||
| Roscoe John Sr Reeder Sr.{I12861} b. 6 AUG 1896 d. 22 JUN 1989 | ||||||||
| Lucy Joanna Pinkston{I12833} b. 16 FEB 1864 d. 11 SEP 1933 | ||||||||
| Clay Whelen Reeder{I13133} | ||||||||
| Maude Lucille Whelen{I12870} b. 6 SEP 1900 d. 8 NOV 1973 | ||||||||
| Jeffery Clay Reeder{I13174} | ||||||||
| Wilma Rea Miller{I13137} b. 2 MAY 1936 d. 29 NOV 1990 | ||||||||
| William Silvey{I00979} b. 1791 d. ABT 1859 | ||||||||
| James Silvey{I01024} b. NOV 1821 d. 5 OCT 1900 | ||||||||
| Margaret A. (Peggy) Roach{I00980} b. 1794 d. 18 MAR 1867 | ||||||||
| Charles Nicholas Silvey{I12843} b. 2 APR 1856 d. 5 OCT 1935 | ||||||||
| George B. Yeager{I00942} b. 25 FEB 1798 d. ABT 1845 | ||||||||
| Nancy Jane Yeager{I01016} b. MAR 1833 d. AFT 1900 | ||||||||
| Phebe Jenkins{I00943} b. 1808 | ||||||||
| Joyce Silvey{I13176} b. 19 AUG 1887 d. 8 JUL 1892 | ||||||||
| William Hardy Pinkston{I12730} b. 26 SEP 1822 d. 5 NOV 1889 | ||||||||
| Joseph Pinkston{I13347} b. 4 OCT 1842 d. 9 JAN 1917 | ||||||||
| Elizabeth C Rickard{I12725} b. 31 DEC 1819 d. 30 SEP 1862 | ||||||||
| Sarah Ellen Pinkston{I12834} b. 15 NOV 1866 d. 24 JUN 1950 | ||||||||
| Nancy Ann Mackley{I12829} b. 10 AUG 1843 d. 5 FEB 1930 | ||||||||
| William Silvey{I00979} b. 1791 d. ABT 1859 | ||||||||
| James Silvey{I01024} b. NOV 1821 d. 5 OCT 1900 | ||||||||
| Margaret A. (Peggy) Roach{I00980} b. 1794 d. 18 MAR 1867 | ||||||||
| Charles Nicholas Silvey{I12843} b. 2 APR 1856 d. 5 OCT 1935 | ||||||||
| George B. Yeager{I00942} b. 25 FEB 1798 d. ABT 1845 | ||||||||
| Nancy Jane Yeager{I01016} b. MAR 1833 d. AFT 1900 | ||||||||
| Phebe Jenkins{I00943} b. 1808 | ||||||||
| Effie Silvey{I13177} b. 26 DEC 1898 d. 29 DEC 1899 | ||||||||
| William Hardy Pinkston{I12730} b. 26 SEP 1822 d. 5 NOV 1889 | ||||||||
| Joseph Pinkston{I13347} b. 4 OCT 1842 d. 9 JAN 1917 | ||||||||
| Elizabeth C Rickard{I12725} b. 31 DEC 1819 d. 30 SEP 1862 | ||||||||
| Sarah Ellen Pinkston{I12834} b. 15 NOV 1866 d. 24 JUN 1950 | ||||||||
| Nancy Ann Mackley{I12829} b. 10 AUG 1843 d. 5 FEB 1930 | ||||||||
| William Silvey{I00979} b. 1791 d. ABT 1859 | ||||||||
| James Silvey{I01024} b. NOV 1821 d. 5 OCT 1900 | ||||||||
| Margaret A. (Peggy) Roach{I00980} b. 1794 d. 18 MAR 1867 | ||||||||
| Charles Nicholas Silvey{I12843} b. 2 APR 1856 d. 5 OCT 1935 | ||||||||
| George B. Yeager{I00942} b. 25 FEB 1798 d. ABT 1845 | ||||||||
| Nancy Jane Yeager{I01016} b. MAR 1833 d. AFT 1900 | ||||||||
| Phebe Jenkins{I00943} b. 1808 | ||||||||
| Eva Lena Silvey{I13178} b. 24 OCT 1890 d. 25 MAR 1973 | ||||||||
| William Hardy Pinkston{I12730} b. 26 SEP 1822 d. 5 NOV 1889 | ||||||||
| Joseph Pinkston{I13347} b. 4 OCT 1842 d. 9 JAN 1917 | ||||||||
| Elizabeth C Rickard{I12725} b. 31 DEC 1819 d. 30 SEP 1862 | ||||||||
| Sarah Ellen Pinkston{I12834} b. 15 NOV 1866 d. 24 JUN 1950 | ||||||||
| Nancy Ann Mackley{I12829} b. 10 AUG 1843 d. 5 FEB 1930 | ||||||||
| William Silvey{I00979} b. 1791 d. ABT 1859 | ||||||||
| James Silvey{I01024} b. NOV 1821 d. 5 OCT 1900 | ||||||||
| Jeremiah Roach{I00969} b. ABT 1767 d. 9 SEP 1839 | ||||||||
| Margaret A. (Peggy) Roach{I00980} b. 1794 d. 18 MAR 1867 | ||||||||
| Elizabeth Null{I00970} b. 1766 d. 1848 | ||||||||
| Joseph D. Silvey{I13180} b. 8 JAN 1863 d. 14 FEB 1933 | ||||||||
| Philip Yeager{I00999} b. 1768 d. SEP 1847 | ||||||||
| George B. Yeager{I00942} b. 25 FEB 1798 d. ABT 1845 | ||||||||
| Barbery Nichlas{I01001} b. 1778 d. ABT 1850 | ||||||||
| Nancy Jane Yeager{I01016} b. MAR 1833 d. AFT 1900 | ||||||||
| Azariah Jenkins{I00982} b. ABT 1770 d. UNKNOWN | ||||||||
| Phebe Jenkins{I00943} b. 1808 | ||||||||
| Nancy{I00983} b. ABT 1771 d. UNKNOWN | ||||||||
| William Silvey{I00979} b. 1791 d. ABT 1859 | ||||||||
| James Silvey{I01024} b. NOV 1821 d. 5 OCT 1900 | ||||||||
| Margaret A. (Peggy) Roach{I00980} b. 1794 d. 18 MAR 1867 | ||||||||
| Charles Nicholas Silvey{I12843} b. 2 APR 1856 d. 5 OCT 1935 | ||||||||
| George B. Yeager{I00942} b. 25 FEB 1798 d. ABT 1845 | ||||||||
| Nancy Jane Yeager{I01016} b. MAR 1833 d. AFT 1900 | ||||||||
| Phebe Jenkins{I00943} b. 1808 | ||||||||
| Clifford C. Silvey{I13184} b. 29 MAY 1906 d. 1 MAY 1947 | ||||||||
| William Hardy Pinkston{I12730} b. 26 SEP 1822 d. 5 NOV 1889 | ||||||||
| Joseph Pinkston{I13347} b. 4 OCT 1842 d. 9 JAN 1917 | ||||||||
| Elizabeth C Rickard{I12725} b. 31 DEC 1819 d. 30 SEP 1862 | ||||||||
| Sarah Ellen Pinkston{I12834} b. 15 NOV 1866 d. 24 JUN 1950 | ||||||||
| Nancy Ann Mackley{I12829} b. 10 AUG 1843 d. 5 FEB 1930 | ||||||||
| James Silvey{I01024} b. NOV 1821 d. 5 OCT 1900 | ||||||||
| Charles Nicholas Silvey{I12843} b. 2 APR 1856 d. 5 OCT 1935 | ||||||||
| Nancy Jane Yeager{I01016} b. MAR 1833 d. AFT 1900 | ||||||||
| John Frederick Silvey{I13182} b. 25 MAR 1898 | ||||||||
| Joseph Pinkston{I13347} b. 4 OCT 1842 d. 9 JAN 1917 | ||||||||
| Sarah Ellen Pinkston{I12834} b. 15 NOV 1866 d. 24 JUN 1950 | ||||||||
| Nancy Ann Mackley{I12829} b. 10 AUG 1843 d. 5 FEB 1930 | ||||||||
| Glenn Norman Silvey{I13189} | ||||||||
| Florance Heck{I13188} b. 19 DEC 1910 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.08 .