| Jerry Murphy{I22154} d. 1858 | ||||||||
| Mary Ann Murphy{I00956} b. 1857 | ||||||||
| Harriet Griffith{I00953} b. 1834 | ||||||||
| Thomas Burks{I01027} b. BEF 1795 | ||||||||
| John Burks{I00952} b. 1827 | ||||||||
| Nancy Unknown{I01026} b. 4 JUN 1788 d. 23 JAN 1877 | ||||||||
| John Milton Burks{I00958} b. 1861 d. BEF 1933 | ||||||||
| Harriet Griffith{I00953} b. 1834 | ||||||||
| Thomas Burks{I01027} b. BEF 1795 | ||||||||
| John Burks{I00952} b. 1827 | ||||||||
| Nancy Unknown{I01026} b. 4 JUN 1788 d. 23 JAN 1877 | ||||||||
| Ellis Burks{I00959} b. 1863 d. BEF 1933 | ||||||||
| Harriet Griffith{I00953} b. 1834 | ||||||||
| Thomas Burks{I01027} b. BEF 1795 | ||||||||
| John Burks{I00952} b. 1827 | ||||||||
| Nancy Unknown{I01026} b. 4 JUN 1788 d. 23 JAN 1877 | ||||||||
| Virginia "Jennie" Burks{I00960} b. 1865 | ||||||||
| Harriet Griffith{I00953} b. 1834 | ||||||||
| Thomas Burks{I01027} b. BEF 1795 | ||||||||
| John Burks{I00952} b. 1827 | ||||||||
| Nancy Unknown{I01026} b. 4 JUN 1788 d. 23 JAN 1877 | ||||||||
| Beth "Belle" Burks{I00961} b. 1867 | ||||||||
| Harriet Griffith{I00953} b. 1834 | ||||||||
| Thomas Burks{I01027} b. BEF 1795 | ||||||||
| Charles Burks{I00857} b. BET 1810 AND 1812 d. 1864 | ||||||||
| Nancy Unknown{I01026} b. 4 JUN 1788 d. 23 JAN 1877 | ||||||||
| Francis Marion Burks{I00141} b. 1836 d. 1 JAN 1894 | ||||||||
| Elizabeth Murphy{I00968} b. ABT 1806 d. 13 APR 1851 | ||||||||
| Jasper Burks{I00962} b. ABT 1858 d. BEF 1935 | ||||||||
b. 1770 d. 3 DEC 1856 | ||||||||
b. 29 JUN 1818 d. 30 SEP 1895 | ||||||||
b. 1771 d. 16 MAY 1851 | ||||||||
| Mary M. Hunt{I00092} b. 13 APR 1840 d. 17 FEB 1922 | ||||||||
b. BET 1785 AND 1795 d. 13 MAR 1838 | ||||||||
b. 12 MAR 1815 d. 22 FEB 1880 | ||||||||
b. 1 FEB 1788 d. AFT NOV 1852 | ||||||||
| Thomas Burks{I01027} b. BEF 1795 | ||||||||
| Charles Burks{I00857} b. BET 1810 AND 1812 d. 1864 | ||||||||
| Nancy Unknown{I01026} b. 4 JUN 1788 d. 23 JAN 1877 | ||||||||
| Jasper Newton Burks{I00858} b. ABT 1841 d. 7 AUG 1930 | ||||||||
| Elizabeth Murphy{I00968} b. ABT 1806 d. 13 APR 1851 | ||||||||
| Edward C. Burks{I00965} b. 1877 d. 21 MAR 1943 | ||||||||
| Amanda C. Marshall{I00964} b. 1853 d. 24 MAY 1916 | ||||||||
| Reuben Roach{I01082} b. ABT 1740 | ||||||||
| Jeremiah Roach{I00969} b. ABT 1767 d. 9 SEP 1839 | ||||||||
| William Roach{I00971} b. ABT 1800 | ||||||||
| Nicholas Null{I01179} b. ABT 1720 d. ABT MAY 1765 | ||||||||
| George Null{I01055} b. ABT 1730 d. AFT 1787 | ||||||||
| Margaret Pence{I01180} b. ABT 1720 d. AFT 1769 | ||||||||
| Elizabeth Null{I00970} b. 1766 d. 1848 | ||||||||
| Barbara{I01048} b. ABT 1734 d. AFT 1800 | ||||||||
| Reuben Roach{I01082} b. ABT 1740 | ||||||||
| Jeremiah Roach{I00969} b. ABT 1767 d. 9 SEP 1839 | ||||||||
| Samuel Roach{I00972} b. 17 DEC 1800 d. 5 SEP 1869 | ||||||||
| Nicholas Null{I01179} b. ABT 1720 d. ABT MAY 1765 | ||||||||
| George Null{I01055} b. ABT 1730 d. AFT 1787 | ||||||||
| Margaret Pence{I01180} b. ABT 1720 d. AFT 1769 | ||||||||
| Elizabeth Null{I00970} b. 1766 d. 1848 | ||||||||
| Barbara{I01048} b. ABT 1734 d. AFT 1800 | ||||||||
| Reuben Roach{I01082} b. ABT 1740 | ||||||||
| Jeremiah Roach{I00969} b. ABT 1767 d. 9 SEP 1839 | ||||||||
| Rulana Roach{I00973} b. 1802 d. 2 MAR 1851 | ||||||||
| Nicholas Null{I01179} b. ABT 1720 d. ABT MAY 1765 | ||||||||
| George Null{I01055} b. ABT 1730 d. AFT 1787 | ||||||||
| Margaret Pence{I01180} b. ABT 1720 d. AFT 1769 | ||||||||
| Elizabeth Null{I00970} b. 1766 d. 1848 | ||||||||
| Barbara{I01048} b. ABT 1734 d. AFT 1800 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.08 .