| Jonathan R. Tipton{I12101} b. UNKNOWN d. UNKNOWN | ||||||||
| William Butler Tipton{I12100} b. ABT 1820 d. ABT 1860 | ||||||||
| Emily T. Tipton{I12105} b. ABT 1856 | ||||||||
b. 1770 d. 3 DEC 1856 | ||||||||
| Lewis Tyas Hunt{I00337} b. ABT 1806 d. UNKNOWN | ||||||||
b. 1771 d. 16 MAY 1851 | ||||||||
| Pheba Hunt{I12088} b. ABT 1828 d. ABT 1860 | ||||||||
| Elijah Blankenship{I12252} b. 1766 d. ABT 1830 | ||||||||
| Alay Blankenship{I00347} b. ABT 1804 d. UNKNOWN | ||||||||
| Judith Snow{I12253} b. ABT 1770 d. UNKNOWN | ||||||||
| Jonathan R. Tipton{I12101} b. UNKNOWN d. UNKNOWN | ||||||||
| William Butler Tipton{I12100} b. ABT 1820 d. ABT 1860 | ||||||||
| Henry Tipton{I12106} b. ABT 1859 | ||||||||
b. 1770 d. 3 DEC 1856 | ||||||||
| Lewis Tyas Hunt{I00337} b. ABT 1806 d. UNKNOWN | ||||||||
b. 1771 d. 16 MAY 1851 | ||||||||
| Pheba Hunt{I12088} b. ABT 1828 d. ABT 1860 | ||||||||
| Elijah Blankenship{I12252} b. 1766 d. ABT 1830 | ||||||||
| Alay Blankenship{I00347} b. ABT 1804 d. UNKNOWN | ||||||||
| Judith Snow{I12253} b. ABT 1770 d. UNKNOWN | ||||||||
| Unknown Ball{I20605} | ||||||||
| John Henry Ball{I00147} b. 20 MAR 1856 d. 21 NOV 1930 | ||||||||
| Unknown{I20606} | ||||||||
| Alfred J. Ball{I12109} b. ABT 1901 d. AFT 1949 | ||||||||
| Charles Burks{I00857} b. BET 1810 AND 1812 d. 1864 | ||||||||
| Francis Marion Burks{I00141} b. 1836 d. 1 JAN 1894 | ||||||||
| Elizabeth Murphy{I00968} b. ABT 1806 d. 13 APR 1851 | ||||||||
| Margaret Elizabeth Burks{I00146} b. 9 FEB 1861 d. 17 APR 1936 | ||||||||
b. 29 JUN 1818 d. 30 SEP 1895 | ||||||||
| Mary M. Hunt{I00092} b. 13 APR 1840 d. 17 FEB 1922 | ||||||||
b. 12 MAR 1815 d. 22 FEB 1880 | ||||||||
| Unknown Ball{I20605} | ||||||||
| John Henry Ball{I00147} b. 20 MAR 1856 d. 21 NOV 1930 | ||||||||
| Unknown{I20606} | ||||||||
| Jerry B. Ball{I12107} b. 16 FEB 1887 d. 23 JUN 1949 | ||||||||
| Francis Marion Burks{I00141} b. 1836 d. 1 JAN 1894 | ||||||||
| Margaret Elizabeth Burks{I00146} b. 9 FEB 1861 d. 17 APR 1936 | ||||||||
| Mary M. Hunt{I00092} b. 13 APR 1840 d. 17 FEB 1922 | ||||||||
| Jerry Earl Ball{I12111} b. 5 DEC 1909 d. 1 AUG 1932 | ||||||||
| George H. Griffin{I12200} b. 1 FEB 1841 d. 29 JAN 1915 | ||||||||
| Susan Mary "Susie" Griffin{I20277} b. 1887 d. 1953 | ||||||||
| Martha A. Cunningham{I12108} b. 18 SEP 1852 d. 14 MAR 1909 | ||||||||
| Unknown Ball{I20605} | ||||||||
| John Henry Ball{I00147} b. 20 MAR 1856 d. 21 NOV 1930 | ||||||||
| Unknown{I20606} | ||||||||
| Jerry B. Ball{I12107} b. 16 FEB 1887 d. 23 JUN 1949 | ||||||||
| Francis Marion Burks{I00141} b. 1836 d. 1 JAN 1894 | ||||||||
| Margaret Elizabeth Burks{I00146} b. 9 FEB 1861 d. 17 APR 1936 | ||||||||
| Mary M. Hunt{I00092} b. 13 APR 1840 d. 17 FEB 1922 | ||||||||
| Kennett Paul Ball{I12112} b. 5 OCT 1914 d. 14 DEC 1940 | ||||||||
| George H. Griffin{I12200} b. 1 FEB 1841 d. 29 JAN 1915 | ||||||||
| Susan Mary "Susie" Griffin{I20277} b. 1887 d. 1953 | ||||||||
| Martha A. Cunningham{I12108} b. 18 SEP 1852 d. 14 MAR 1909 | ||||||||
| William Nelson Polston{I11926} b. 10 SEP 1860 d. 17 APR 1936 | ||||||||
| Meredith Milton Polston{I11927} b. 12 FEB 1915 d. 14 MAR 1973 | ||||||||
| John W. Mitchell{I11923} b. ABT 1840 d. 7 APR 1905 | ||||||||
| Emma Permelia Mitchell{I11924} b. 17 APR 1874 d. 24 OCT 1967 | ||||||||
| Rebecca Emmaline Rennick{I12152} b. 26 MAY 1840 d. 18 FEB 1917 | ||||||||
| Dorothy Ellen Polston{I12129} | ||||||||
| Genevia May Hard{I11928} b. 6 MAR 1915 d. 21 JUL 1982 | ||||||||
| William Timothy Ahrendt{I12131} | ||||||||
| William Christopher Ahrendt{I12132} | ||||||||
| William Nelson Polston{I11926} b. 10 SEP 1860 d. 17 APR 1936 | ||||||||
| Meredith Milton Polston{I11927} b. 12 FEB 1915 d. 14 MAR 1973 | ||||||||
| Emma Permelia Mitchell{I11924} b. 17 APR 1874 d. 24 OCT 1967 | ||||||||
| Nancy Jane Polston{I11929} | ||||||||
| Genevia May Hard{I11928} b. 6 MAR 1915 d. 21 JUL 1982 | ||||||||
| William Timothy Ahrendt{I12131} | ||||||||
| Kevin Brant Ahrendt{I12133} | ||||||||
| William Nelson Polston{I11926} b. 10 SEP 1860 d. 17 APR 1936 | ||||||||
| Meredith Milton Polston{I11927} b. 12 FEB 1915 d. 14 MAR 1973 | ||||||||
| Emma Permelia Mitchell{I11924} b. 17 APR 1874 d. 24 OCT 1967 | ||||||||
| Nancy Jane Polston{I11929} | ||||||||
| Genevia May Hard{I11928} b. 6 MAR 1915 d. 21 JUL 1982 | ||||||||
| William Timothy Ahrendt{I12131} | ||||||||
| Colin Jason Ahrendt{I12134} | ||||||||
| William Nelson Polston{I11926} b. 10 SEP 1860 d. 17 APR 1936 | ||||||||
| Meredith Milton Polston{I11927} b. 12 FEB 1915 d. 14 MAR 1973 | ||||||||
| Emma Permelia Mitchell{I11924} b. 17 APR 1874 d. 24 OCT 1967 | ||||||||
| Nancy Jane Polston{I11929} | ||||||||
| Genevia May Hard{I11928} b. 6 MAR 1915 d. 21 JUL 1982 | ||||||||
| Robert Allen Vinson{I12135} | ||||||||
| Charles Allen Vinson{I12137} | ||||||||
| William Nelson Polston{I11926} b. 10 SEP 1860 d. 17 APR 1936 | ||||||||
| Meredith Milton Polston{I11927} b. 12 FEB 1915 d. 14 MAR 1973 | ||||||||
| Emma Permelia Mitchell{I11924} b. 17 APR 1874 d. 24 OCT 1967 | ||||||||
| Nancy Jane Polston{I11929} | ||||||||
| Genevia May Hard{I11928} b. 6 MAR 1915 d. 21 JUL 1982 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.08 .