| John Hyram Walker{I04746} b. 1840 d. 1907 | ||||||||
| John Tell Walker{I04749} b. 16 JAN 1875 d. 2 JAN 1960 | ||||||||
| Mary C. Bedford{I04346} b. 1846 d. 1933 | ||||||||
| Lawrence Poet Walker{I05111} b. 11 JUN 1900 d. 9 JAN 1984 | ||||||||
| William Riley Prickett{I11192} | ||||||||
| Martha Jane Prickett{I05106} b. 12 MAR 1871 d. 8 FEB 1956 | ||||||||
| Sarah Margaret Griggs{I05108} | ||||||||
| Herbert Vernon Walker{I11198} | ||||||||
| William Casper Mayo{I05113} | ||||||||
| Ada Bell Mayo{I05112} b. UNKNOWN d. UNKNOWN | ||||||||
| Alice Fulenwider{I05114} | ||||||||
| John Hyram Walker{I04746} b. 1840 d. 1907 | ||||||||
| John Tell Walker{I04749} b. 16 JAN 1875 d. 2 JAN 1960 | ||||||||
| Mary C. Bedford{I04346} b. 1846 d. 1933 | ||||||||
| Lawrence Poet Walker{I05111} b. 11 JUN 1900 d. 9 JAN 1984 | ||||||||
| William Riley Prickett{I11192} | ||||||||
| Martha Jane Prickett{I05106} b. 12 MAR 1871 d. 8 FEB 1956 | ||||||||
| Sarah Margaret Griggs{I05108} | ||||||||
| Shelby Jean Walker{I11200} | ||||||||
| William Casper Mayo{I05113} | ||||||||
| Ada Bell Mayo{I05112} b. UNKNOWN d. UNKNOWN | ||||||||
| Alice Fulenwider{I05114} | ||||||||
| John Hyram Walker{I04746} b. 1840 d. 1907 | ||||||||
| John Tell Walker{I04749} b. 16 JAN 1875 d. 2 JAN 1960 | ||||||||
| Mary C. Bedford{I04346} b. 1846 d. 1933 | ||||||||
| Lawrence Poet Walker{I05111} b. 11 JUN 1900 d. 9 JAN 1984 | ||||||||
| William Riley Prickett{I11192} | ||||||||
| Martha Jane Prickett{I05106} b. 12 MAR 1871 d. 8 FEB 1956 | ||||||||
| Sarah Margaret Griggs{I05108} | ||||||||
| Marcus Aaron Walker{I11201} | ||||||||
| William Casper Mayo{I05113} | ||||||||
| Ada Bell Mayo{I05112} b. UNKNOWN d. UNKNOWN | ||||||||
| Alice Fulenwider{I05114} | ||||||||
| John Tell Walker{I04749} b. 16 JAN 1875 d. 2 JAN 1960 | ||||||||
| Lawrence Poet Walker{I05111} b. 11 JUN 1900 d. 9 JAN 1984 | ||||||||
| Martha Jane Prickett{I05106} b. 12 MAR 1871 d. 8 FEB 1956 | ||||||||
| Talmadge Levis Walker{I11199} | ||||||||
| William Casper Mayo{I05113} | ||||||||
| Ada Bell Mayo{I05112} b. UNKNOWN d. UNKNOWN | ||||||||
| Alice Fulenwider{I05114} | ||||||||
| Talmadge Levis Walker{I11207} | ||||||||
| Howard Jackson Woodard{I11205} | ||||||||
| Nellie Sue Woodward{I11204} | ||||||||
| Pearl Lee Allen{I11206} | ||||||||
| Madjid Zowghi{I11210} | ||||||||
| Tara Marie Zowghi{I11212} | ||||||||
| Lawrence Poet Walker{I05111} b. 11 JUN 1900 d. 9 JAN 1984 | ||||||||
| Talmadge Levis Walker{I11199} | ||||||||
| Ada Bell Mayo{I05112} b. UNKNOWN d. UNKNOWN | ||||||||
| Kathleen Ada Walker{I11208} | ||||||||
| Howard Jackson Woodard{I11205} | ||||||||
| Nellie Sue Woodward{I11204} | ||||||||
| Pearl Lee Allen{I11206} | ||||||||
| Lawrence Poet Walker{I05111} b. 11 JUN 1900 d. 9 JAN 1984 | ||||||||
| Talmadge Levis Walker{I11199} | ||||||||
| Ada Bell Mayo{I05112} b. UNKNOWN d. UNKNOWN | ||||||||
| Darryl Wade Walker{I11209} | ||||||||
| Howard Jackson Woodard{I11205} | ||||||||
| Nellie Sue Woodward{I11204} | ||||||||
| Pearl Lee Allen{I11206} | ||||||||
| Tracie Alice Walker{I11214} | ||||||||
| Jerry Hicks{I11216} | ||||||||
| Cynthia Hicks{I11213} | ||||||||
| Barbara{I11217} | ||||||||
| Lawrence Poet Walker{I05111} b. 11 JUN 1900 d. 9 JAN 1984 | ||||||||
| Talmadge Levis Walker{I11199} | ||||||||
| Ada Bell Mayo{I05112} b. UNKNOWN d. UNKNOWN | ||||||||
| Darryl Wade Walker{I11209} | ||||||||
| Howard Jackson Woodard{I11205} | ||||||||
| Nellie Sue Woodward{I11204} | ||||||||
| Pearl Lee Allen{I11206} | ||||||||
| Thomas Wade Walker{I11215} | ||||||||
| Jerry Hicks{I11216} | ||||||||
| Cynthia Hicks{I11213} | ||||||||
| Barbara{I11217} | ||||||||
b. ABT 1740 d. BEF 1782 | ||||||||
| Absolom Hunt{I00344} b. ABT 1760 d. 15 NOV 1840 | ||||||||
b. ABT 1740 d. BET 1800 AND 1810 | ||||||||
| Elijah Hunt{I00362} b. 15 JUN 1799 d. 1872 | ||||||||
| Joseph White{I03357} d. BEF 8 AUG 1824 | ||||||||
| Martha White{I11232} b. UNKNOWN d. 19 FEB 1836 | ||||||||
| Mary{I04025} | ||||||||
| James Hunt{I11221} b. 29 JUN 1827 d. 9 APR 1909 | ||||||||
b. 1735 d. BET 1820 AND 1823 | ||||||||
| Stephen Bedford{I00375} b. ABT 1769 d. AFT 1820 | ||||||||
b. 3 JUN 1740 d. 26 DEC 1823 | ||||||||
| Elizabeth Bedford{I00374} b. 18 MAY 1805 d. SEP 1890 | ||||||||
| Anne Suttle{I02853} d. BEF 1850 | ||||||||
b. ABT 1740 d. BEF 1782 | ||||||||
| Absolom Hunt{I00344} b. ABT 1760 d. 15 NOV 1840 | ||||||||
b. ABT 1740 d. BET 1800 AND 1810 | ||||||||
| Elijah Hunt{I00362} b. 15 JUN 1799 d. 1872 | ||||||||
| Joseph White{I03357} d. BEF 8 AUG 1824 | ||||||||
| Martha White{I11232} b. UNKNOWN d. 19 FEB 1836 | ||||||||
| Mary{I04025} | ||||||||
| Elizabeth D. Hunt{I11225} b. AUG 1837 d. 28 JAN 1921 | ||||||||
b. 1735 d. BET 1820 AND 1823 | ||||||||
| Stephen Bedford{I00375} b. ABT 1769 d. AFT 1820 | ||||||||
b. 3 JUN 1740 d. 26 DEC 1823 | ||||||||
| Elizabeth Bedford{I00374} b. 18 MAY 1805 d. SEP 1890 | ||||||||
| Anne Suttle{I02853} d. BEF 1850 | ||||||||
| William Gordon Bedford{I04309} b. 29 DEC 1844 d. 28 MAR 1913 | ||||||||
| James Jefferson Bedford{I09069} b. 27 FEB 1874 d. 28 FEB 1968 | ||||||||
| Sarah Elizabeth Shaw{I04550} b. 8 DEC 1848 d. 22 SEP 1941 | ||||||||
| Bernice Doyle Bedford{I10043} b. 22 SEP 1906 d. 23 JAN 2000 | ||||||||
| Minnie V. Rodgers{I10040} b. 29 DEC 1879 d. JAN 1967 | ||||||||
| Alan D Bedford{I11229} | ||||||||
| Marie Zeuner{I11228} b. 20 FEB 1908 d. 31 JAN 1985 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.08 .