b. 24 AUG 1696 d. BEF 22 NOV 1755 | ||||||||
b. ABT 1721 d. 1775 | ||||||||
b. ABT 1700 | ||||||||
| Daniel Bedford{I08028} b. ABT 1751 d. AFT 1820 | ||||||||
b. 25 MAR 1689 d. ABT 1782 | ||||||||
b. UNKNOWN d. AFT 1775 | ||||||||
| John Gunning Bedford{I08085} | ||||||||
| Zacharias Flegler Jr{I10023} b. 6 JUL 1720 d. WFT Est 1772-1812 | ||||||||
| Millicent Flagler{I10025} b. 21 MAY 1771 d. WFT Est 1799-1865 | ||||||||
| Sarah Barton{I10024} b. WFT Est 1712-1820 d. WFT Est 1875-1916 | ||||||||
b. 24 AUG 1696 d. BEF 22 NOV 1755 | ||||||||
b. ABT 1721 d. 1775 | ||||||||
b. ABT 1700 | ||||||||
| Daniel Bedford{I08028} b. ABT 1751 d. AFT 1820 | ||||||||
b. 25 MAR 1689 d. ABT 1782 | ||||||||
b. UNKNOWN d. AFT 1775 | ||||||||
| Elias Bedford{I08086} | ||||||||
| Zacharias Flegler Jr{I10023} b. 6 JUL 1720 d. WFT Est 1772-1812 | ||||||||
| Millicent Flagler{I10025} b. 21 MAY 1771 d. WFT Est 1799-1865 | ||||||||
| Sarah Barton{I10024} b. WFT Est 1712-1820 d. WFT Est 1875-1916 | ||||||||
b. 24 AUG 1696 d. BEF 22 NOV 1755 | ||||||||
b. ABT 1721 d. 1775 | ||||||||
b. ABT 1700 | ||||||||
| Daniel Bedford{I08028} b. ABT 1751 d. AFT 1820 | ||||||||
b. 25 MAR 1689 d. ABT 1782 | ||||||||
b. UNKNOWN d. AFT 1775 | ||||||||
| Milacent Bedford{I08087} | ||||||||
| Zacharias Flegler Jr{I10023} b. 6 JUL 1720 d. WFT Est 1772-1812 | ||||||||
| Millicent Flagler{I10025} b. 21 MAY 1771 d. WFT Est 1799-1865 | ||||||||
| Sarah Barton{I10024} b. WFT Est 1712-1820 d. WFT Est 1875-1916 | ||||||||
b. 24 AUG 1696 d. BEF 22 NOV 1755 | ||||||||
b. ABT 1721 d. 1775 | ||||||||
b. ABT 1700 | ||||||||
| Cornelius Bedford{I08029} b. ABT 1753 d. 29 MAR 1813 | ||||||||
b. 25 MAR 1689 d. ABT 1782 | ||||||||
b. UNKNOWN d. AFT 1775 | ||||||||
| Sally Bedford{I08090} b. 1782 | ||||||||
| Catherine Wiley{I08088} b. ABT 1754 d. 15 MAR 1829 | ||||||||
b. 24 AUG 1696 d. BEF 22 NOV 1755 | ||||||||
b. ABT 1721 d. 1775 | ||||||||
b. ABT 1700 | ||||||||
| Cornelius Bedford{I08029} b. ABT 1753 d. 29 MAR 1813 | ||||||||
b. 25 MAR 1689 d. ABT 1782 | ||||||||
b. UNKNOWN d. AFT 1775 | ||||||||
| Jacob Bedford{I08091} b. ABT 1788 | ||||||||
| Catherine Wiley{I08088} b. ABT 1754 d. 15 MAR 1829 | ||||||||
b. 24 AUG 1696 d. BEF 22 NOV 1755 | ||||||||
b. ABT 1721 d. 1775 | ||||||||
b. ABT 1700 | ||||||||
| Cornelius Bedford{I08029} b. ABT 1753 d. 29 MAR 1813 | ||||||||
b. 25 MAR 1689 d. ABT 1782 | ||||||||
b. UNKNOWN d. AFT 1775 | ||||||||
| Andrew Bedford{I08092} b. ABT 1789 | ||||||||
| Catherine Wiley{I08088} b. ABT 1754 d. 15 MAR 1829 | ||||||||
b. 24 AUG 1696 d. BEF 22 NOV 1755 | ||||||||
b. ABT 1721 d. 1775 | ||||||||
b. ABT 1700 | ||||||||
| Cornelius Bedford{I08029} b. ABT 1753 d. 29 MAR 1813 | ||||||||
b. 25 MAR 1689 d. ABT 1782 | ||||||||
b. UNKNOWN d. AFT 1775 | ||||||||
| Jonas Bedford{I08093} b. ABT 1790 | ||||||||
| Catherine Wiley{I08088} b. ABT 1754 d. 15 MAR 1829 | ||||||||
b. 24 AUG 1696 d. BEF 22 NOV 1755 | ||||||||
b. ABT 1721 d. 1775 | ||||||||
b. ABT 1700 | ||||||||
| Cornelius Bedford{I08029} b. ABT 1753 d. 29 MAR 1813 | ||||||||
b. 25 MAR 1689 d. ABT 1782 | ||||||||
b. UNKNOWN d. AFT 1775 | ||||||||
| Richard Bedford{I08094} b. ABT 1792 | ||||||||
| Catherine Wiley{I08088} b. ABT 1754 d. 15 MAR 1829 | ||||||||
b. 24 AUG 1696 d. BEF 22 NOV 1755 | ||||||||
b. ABT 1721 d. 1775 | ||||||||
b. ABT 1700 | ||||||||
| Cornelius Bedford{I08029} b. ABT 1753 d. 29 MAR 1813 | ||||||||
b. 25 MAR 1689 d. ABT 1782 | ||||||||
b. UNKNOWN d. AFT 1775 | ||||||||
| David Bedford{I08095} b. 1793 | ||||||||
| Catherine Wiley{I08088} b. ABT 1754 d. 15 MAR 1829 | ||||||||
b. ABT 1650 | ||||||||
b. ABT 1670 d. UNKNOWN | ||||||||
| John Bedford{I00801} b. ABT 1698 d. BEF 4 NOV 1746 | ||||||||
b. 1645 d. 15 MAR 1674/75 | ||||||||
b. 2 SEP 1672 d. UNKNOWN | ||||||||
b. 28 JAN 1651/52 | ||||||||
| Catharine Bedford{I08097} b. ABT 1729 | ||||||||
| Josias Wiggens{I08017} | ||||||||
| Catharine Wiggens{I08012} d. BEF 25 FEB 1757 | ||||||||
| Isabell{I08018} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.08 .