are direct ancestors of Jeanne Carol Hunt![]() | ![]() | |||||||
Deveny, Aaron{I05693}b. 16 APR 1747 d. 16 MAR 1842 | ![]() | |||||||
| Deveny, Robert Black{I00077} b. 14 APR 1773 d. BET 1840 AND 1850 | ||||||||
Black, Sarah{I00064}b. 26 OCT 1748 d. 12 JAN 1834 | ![]() | |||||||
| Devinney, Aaron James 'Jack'{I05609} b. 5 JUL 1815 d. 8 JUN 1885 | ||||||||
| Grayson, Joseph{I00321} b. ABT 1750 d. ABT 1828 | ||||||||
| Grayson, Sussanah{I00237} b. 25 MAY 1777 d. BET 1830 AND 1831 | ||||||||
| Wife, Unknown{I20202} b. UNKNOWN d. BEF 1807 | ||||||||
| Devinney, Benjamin Jackson{I07076} b. AUG 1868 d. AFT 1900 | ||||||||
| Lemaster, William{I06067} b. UNKNOWN d. UNKNOWN | ||||||||
| Lemaster, Sarah Elizabeth{I07073} b. 2 JAN 1840 d. 28 DEC 1919 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Deveny, Robert Black{I00077} b. 14 APR 1773 d. BET 1840 AND 1850 | ![]() | |||||||
| Devinney, Aaron James 'Jack'{I05609} b. 5 JUL 1815 d. 8 JUN 1885 | ||||||||
| Grayson, Sussanah{I00237} b. 25 MAY 1777 d. BET 1830 AND 1831 | ![]() | |||||||
| Devinney, John McFarland{I05533} b. 16 DEC 1847 d. 21 DEC 1910 | ||||||||
| McFarland, John{I02275} b. 3 DEC 1775 d. 16 DEC 1845 | ![]() | |||||||
| McFarland, Rachel{I02308} b. 4 FEB 1821 d. 29 JUL 1862 | ||||||||
| Deveny, Mary 'Polly'{I00070} b. 26 MAR 1784 d. 8 MAY 1851 | ![]() | |||||||
| Devinney, Mary{I07079} b. 1874 d. AFT 1880 | ||||||||
| Lemaster, Abram{I07234} b. 1820 d. AFT 1860 | ||||||||
| Lemaster, Lucy A.{I05540} b. 1847 d. AFT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Deveny, Robert Black{I00077} b. 14 APR 1773 d. BET 1840 AND 1850 | ![]() | |||||||
| Devinney, Aaron James 'Jack'{I05609} b. 5 JUL 1815 d. 8 JUN 1885 | ||||||||
| Grayson, Sussanah{I00237} b. 25 MAY 1777 d. BET 1830 AND 1831 | ![]() | |||||||
| Devinney, John McFarland{I05533} b. 16 DEC 1847 d. 21 DEC 1910 | ||||||||
| McFarland, John{I02275} b. 3 DEC 1775 d. 16 DEC 1845 | ![]() | |||||||
| McFarland, Rachel{I02308} b. 4 FEB 1821 d. 29 JUL 1862 | ||||||||
| Deveny, Mary 'Polly'{I00070} b. 26 MAR 1784 d. 8 MAY 1851 | ![]() | |||||||
| Devinney, Robert{I07080} b. 1876 d. AFT 1880 | ||||||||
| Lemaster, Abram{I07234} b. 1820 d. AFT 1860 | ||||||||
| Lemaster, Lucy A.{I05540} b. 1847 d. AFT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Deveny, Robert Black{I00077} b. 14 APR 1773 d. BET 1840 AND 1850 | ![]() | |||||||
| Devinney, Aaron James 'Jack'{I05609} b. 5 JUL 1815 d. 8 JUN 1885 | ||||||||
| Grayson, Sussanah{I00237} b. 25 MAY 1777 d. BET 1830 AND 1831 | ![]() | |||||||
| Devinney, John McFarland{I05533} b. 16 DEC 1847 d. 21 DEC 1910 | ||||||||
| McFarland, John{I02275} b. 3 DEC 1775 d. 16 DEC 1845 | ![]() | |||||||
| McFarland, Rachel{I02308} b. 4 FEB 1821 d. 29 JUL 1862 | ||||||||
| Deveny, Mary 'Polly'{I00070} b. 26 MAR 1784 d. 8 MAY 1851 | ![]() | |||||||
| Devinney, Ann L.{I07081} b. 1878 d. AFT 1880 | ||||||||
| Lemaster, Abram{I07234} b. 1820 d. AFT 1860 | ||||||||
| Lemaster, Lucy A.{I05540} b. 1847 d. AFT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Devinney, Aaron James 'Jack'{I05609} b. 5 JUL 1815 d. 8 JUN 1885 | ![]() | |||||||
| Devinney, John McFarland{I05533} b. 16 DEC 1847 d. 21 DEC 1910 | ||||||||
| McFarland, Rachel{I02308} b. 4 FEB 1821 d. 29 JUL 1862 | ![]() | |||||||
| Devinney, John Thomas{I07072} b. JUL 1869 d. AFT 1920 | ||||||||
| Lemaster, Abram{I07234} b. 1820 d. AFT 1860 | ||||||||
| Lemaster, Lucy A.{I05540} b. 1847 d. AFT 1880 | ||||||||
| Devinney, Roy{I07082} b. AUG 1894 d. UNKNOWN | ||||||||
| Kersey, Lillie Mae 'Mabel'{I07077} b. AUG 1876 d. AFT 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Devinney, Aaron James 'Jack'{I05609} b. 5 JUL 1815 d. 8 JUN 1885 | ![]() | |||||||
| Devinney, John McFarland{I05533} b. 16 DEC 1847 d. 21 DEC 1910 | ||||||||
| McFarland, Rachel{I02308} b. 4 FEB 1821 d. 29 JUL 1862 | ![]() | |||||||
| Devinney, John Thomas{I07072} b. JUL 1869 d. AFT 1920 | ||||||||
| Lemaster, Abram{I07234} b. 1820 d. AFT 1860 | ||||||||
| Lemaster, Lucy A.{I05540} b. 1847 d. AFT 1880 | ||||||||
| Devinney, Girty Gula{I07083} b. JUL 1899 d. UNKNOWN | ||||||||
| Kersey, Lillie Mae 'Mabel'{I07077} b. AUG 1876 d. AFT 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Devinney, Aaron James 'Jack'{I05609} b. 5 JUL 1815 d. 8 JUN 1885 | ![]() | |||||||
| Devinney, John McFarland{I05533} b. 16 DEC 1847 d. 21 DEC 1910 | ||||||||
| McFarland, Rachel{I02308} b. 4 FEB 1821 d. 29 JUL 1862 | ![]() | |||||||
| Devinney, Samuel Edward{I07078} b. AUG 1871 d. 18 OCT 1925 | ||||||||
| Lemaster, Abram{I07234} b. 1820 d. AFT 1860 | ||||||||
| Lemaster, Lucy A.{I05540} b. 1847 d. AFT 1880 | ||||||||
| Devinney, Elizabeth 'Lizzie'{I07085} b. JAN 1894 d. UNKNOWN | ||||||||
| Pope, Martha Lucinda 'Lucy'{I07084} b. 28 AUG 1881 d. 14 FEB 1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Devinney, Aaron James 'Jack'{I05609} b. 5 JUL 1815 d. 8 JUN 1885 | ![]() | |||||||
| Devinney, John McFarland{I05533} b. 16 DEC 1847 d. 21 DEC 1910 | ||||||||
| McFarland, Rachel{I02308} b. 4 FEB 1821 d. 29 JUL 1862 | ![]() | |||||||
| Devinney, Samuel Edward{I07078} b. AUG 1871 d. 18 OCT 1925 | ||||||||
| Lemaster, Abram{I07234} b. 1820 d. AFT 1860 | ||||||||
| Lemaster, Lucy A.{I05540} b. 1847 d. AFT 1880 | ||||||||
| Devinney, John{I07086} b. SEP 1895 d. UNKNOWN | ||||||||
| Pope, Martha Lucinda 'Lucy'{I07084} b. 28 AUG 1881 d. 14 FEB 1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Deveny, Robert Black{I00077} b. 14 APR 1773 d. BET 1840 AND 1850 | ![]() | |||||||
| Devinney, Aaron James 'Jack'{I05609} b. 5 JUL 1815 d. 8 JUN 1885 | ||||||||
| Grayson, Sussanah{I00237} b. 25 MAY 1777 d. BET 1830 AND 1831 | ![]() | |||||||
| Devinney, John McFarland{I05533} b. 16 DEC 1847 d. 21 DEC 1910 | ||||||||
| McFarland, John{I02275} b. 3 DEC 1775 d. 16 DEC 1845 | ![]() | |||||||
| McFarland, Rachel{I02308} b. 4 FEB 1821 d. 29 JUL 1862 | ||||||||
| Deveny, Mary 'Polly'{I00070} b. 26 MAR 1784 d. 8 MAY 1851 | ![]() | |||||||
| Devinney, Elizabeth 'Bessie'{I07088} b. FEB 1887 d. AFT 1910 | ||||||||
| Wethersby, Margaret Ann{I05541} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Deveny, Robert Black{I00077} b. 14 APR 1773 d. BET 1840 AND 1850 | ![]() | |||||||
| Devinney, Aaron James 'Jack'{I05609} b. 5 JUL 1815 d. 8 JUN 1885 | ||||||||
| Grayson, Sussanah{I00237} b. 25 MAY 1777 d. BET 1830 AND 1831 | ![]() | |||||||
| Devinney, Robert Lee{I07075} b. 22 JUL 1866 d. 11 FEB 1945 | ||||||||
| Lemaster, William{I06067} b. UNKNOWN d. UNKNOWN | ||||||||
| Lemaster, Sarah Elizabeth{I07073} b. 2 JAN 1840 d. 28 DEC 1919 | ||||||||
| Devinney, Mamie{I07090} b. MAR 1886 d. AFT 1970 | ||||||||
| Smith, William{I06066} b. UNKNOWN d. UNKNOWN | ||||||||
| Smith, Mary Elizabeth{I07089} b. 15 OCT 1858 d. 27 MAY 1932 | ||||||||
| Fox, Susan{I07852} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .