are direct ancestors of Jeanne Carol Hunt![]() | ![]() | |||||||
| Deveny, William Felix{I05827} b. 1810 d. AFT 1860 | ![]() | |||||||
| Deveny, Aaron{I05849} b. 1831 d. BET SEP 1903 AND AUG 1905 | ||||||||
| Taylor, Elizabeth 'Betsie'{I04634} b. 1809 d. AFT 1860 | ||||||||
| Devinney, William Grant{I05406} b. 2 SEP 1869 d. 14 JUL 1941 | ||||||||
| Hunt, Adam{I20411} b. 25 MAR 1825 d. 9 AUG 1882 | ![]() | |||||||
| Hunt, Sarah E.{I04611} b. 1846 d. AFT 1910 | ||||||||
| Cook, Elizabeth 'Betsy'{I04644} b. MAY 1825 d. 2 JUL 1913 | ||||||||
| Deviney, Charles Baxter{I05931} b. 4 MAR 1905 d. 12 NOV 1997 | ||||||||
| Towery, George{I05604} b. DEC 1825 d. AFT 1900 | ![]() | |||||||
| Towery, John Gray Bynum 'Bine'{I05605} b. 4 APR 1849 d. 10 FEB 1915 | ||||||||
| Brackett, Rosanna 'Rosie' A.{I05607} b. APR 1826 d. AFT 1900 | ![]() | |||||||
| Towery, Susan Melena 'Lena'{I05926} b. 25 OCT 1874 d. 18 AUG 1959 | ||||||||
| Wall, Jeptha A.{I06558} b. 1817 d. AFT 1880 | ||||||||
| Wall, Cassie Saphronia 'Fronie'{I05603} b. 4 AUG 1842 d. 22 AUG 1933 | ||||||||
| Elisabeth,{I05856} b. 1822 d. AFT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Deveny, William Felix{I05827} b. 1810 d. AFT 1860 | ![]() | |||||||
| Deveny, Aaron{I05849} b. 1831 d. BET SEP 1903 AND AUG 1905 | ||||||||
| Taylor, Elizabeth 'Betsie'{I04634} b. 1809 d. AFT 1860 | ||||||||
| Devinney, William Grant{I05406} b. 2 SEP 1869 d. 14 JUL 1941 | ||||||||
| Hunt, Adam{I20411} b. 25 MAR 1825 d. 9 AUG 1882 | ![]() | |||||||
| Hunt, Sarah E.{I04611} b. 1846 d. AFT 1910 | ||||||||
| Cook, Elizabeth 'Betsy'{I04644} b. MAY 1825 d. 2 JUL 1913 | ||||||||
| Devinney, Herman Ford{I05933} b. 19 AUG 1896 d. SEP 1978 | ||||||||
| Towery, George{I05604} b. DEC 1825 d. AFT 1900 | ![]() | |||||||
| Towery, John Gray Bynum 'Bine'{I05605} b. 4 APR 1849 d. 10 FEB 1915 | ||||||||
| Brackett, Rosanna 'Rosie' A.{I05607} b. APR 1826 d. AFT 1900 | ![]() | |||||||
| Towery, Susan Melena 'Lena'{I05926} b. 25 OCT 1874 d. 18 AUG 1959 | ||||||||
| Wall, Jeptha A.{I06558} b. 1817 d. AFT 1880 | ||||||||
| Wall, Cassie Saphronia 'Fronie'{I05603} b. 4 AUG 1842 d. 22 AUG 1933 | ||||||||
| Elisabeth,{I05856} b. 1822 d. AFT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Devinny, Robert O.{I05377} b. 1831 d. 2 DEC 1864 | ![]() | |||||||
| Devinny, William L.{I05264} b. 2 MAR 1857 d. 9 JAN 1894 | ||||||||
| McCurry, Mary H.{I05270} b. 21 JAN 1825 d. 20 JUL 1898 | ![]() | |||||||
| Devinney, Robert Lee{I05272} b. DEC 1879 d. BET 1910 AND 1920 | ||||||||
| Stanford, Nancy J. 'Tollie'{I05271} b. OCT 1862 d. BET JUN 1900 AND FEB 1905 | ||||||||
| Devinney, Annie May{I05934} b. JUN 1909 d. AFT 1910 | ||||||||
| Bailey, Bessie Jane{I05571} b. 1887 d. BEF 1956 | ||||||||
| Unknown,{I07703} b. UNKNOWN d. UNKNOWN | ||||||||
| Bailey, Rosa Ann{I05398} b. 22 OCT 1871 d. 27 OCT 1936 | ||||||||
| Bailey, Nancy 'Fronie'{I07122} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunlap, William{I00073} b. UNKNOWN d. UNKNOWN | ||||||||
| Dunlap, Ephraim Henry{I06004} b. 1788 d. AFT 1862 | ||||||||
| Sarah,{I04568} b. UNKNOWN d. UNKNOWN | ||||||||
| Dunlap, Sarah Eliza{I05939} b. 31 JAN 1831 d. 8 OCT 1903 | ||||||||
Deveny, Aaron{I00171}b. ABT 1710 d. OCT 1777 | ![]() | |||||||
Deveny, Aaron{I05693}b. 16 APR 1747 d. 16 MAR 1842 | ||||||||
Stuart, Margaret{I00172}b. ABT 1716 d. AFT OCT 1777 | ||||||||
| Deveny, Sarah 'Sally' Black{I05784} b. 1 FEB 1791 d. AFT NOV 1852 | ||||||||
Black, Robert{I00414}b. 1729 d. JUN 1799 | ||||||||
Black, Sarah{I00064}b. 26 OCT 1748 d. 12 JAN 1834 | ||||||||
McCall, Ann{I00413}b. ABT 1725 d. AFT 13 APR 1808 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gettys, Samuel{I04646} b. UNKNOWN d. UNKNOWN | ||||||||
| Gettys, Nancy{I05940} b. UNKNOWN d. BEF OCT 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Simmons, William{I11708} b. ABT 1739 d. BET 17 AUG 1767 AND 14 JAN 1768 | ||||||||
| Simmons, William{I02307} b. BET 1764 AND 1765 d. BET 1801 AND 1807 | ||||||||
| Ledford, Rebecca{I04645} d. AFT 1771 | ||||||||
| Simmons, Squire{I05870} b. 1791 | ||||||||
| Ledford, William Frederick{I05857} b. ABT 1722 d. BET JUN AND NOV 1796 | ![]() | |||||||
| Ledford, Phebe{I06667} b. ABT 1748 d. MAR 1828 | ||||||||
| McCurry, Elizabeth{I01077} b. BET 1724 AND 1728 d. 12 OCT 1803 | ||||||||
| Simmons, Adolphus{I05941} b. 1824 | ||||||||
Hunt, John{I00349}b. ABT 1740 d. BEF 1782 | ||||||||
| Hunt, Absolom{I00344} b. ABT 1760 d. 15 NOV 1840 | ||||||||
Tyus, Elizabeth Mary{I00350}b. ABT 1740 d. BET 1800 AND 1810 | ![]() | |||||||
| Hunt, Levicy{I00364} b. BET 1794 AND 1800 d. BET OCT 1845 AND 1850 | ||||||||
| White, Joseph{I03357} d. BEF 8 AUG 1824 | ||||||||
| White, Martha{I11232} b. UNKNOWN d. 19 FEB 1836 | ||||||||
| Mary,{I04025} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Daves, Lorenzo D.{I06021} b. AUG 1822 d. 1920 | ||||||||
| Daves, Columbus Mills{I05943} b. 4 MAY 1851 d. 1 DEC 1925 | ||||||||
| Taylor, Cecelia 'Clio' Milly{I06022} b. JAN 1832 d. 1924 | ||||||||
| Daves, Corrah 'Cora' M.{I05944} b. 28 NOV 1878 d. 31 MAY 1959 | ||||||||
| Deviney, Jenkins 'Jink'{I00316} b. 1810 d. 17 FEB 1881 | ![]() | |||||||
| Devinny, Robert O.{I05377} b. 1831 d. 2 DEC 1864 | ||||||||
| Grayson, Sarah 'Sally'{I05972} b. 1809 d. 30 NOV 1880 | ![]() | |||||||
| Devinny, Cynthia Lourany{I05915} b. 4 OCT 1854 d. 18 FEB 1925 | ||||||||
| McCurry, Lewis M.{I11846} b. 1801 d. AFT 1880 | ![]() | |||||||
| McCurry, Mary H.{I05270} b. 21 JAN 1825 d. 20 JUL 1898 | ||||||||
| Carson, Dorcas M.{I05936} b. 1803 d. BEF 1880 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Minish, Wiley Sylvester{I05945} b. FEB 1851 d. 7 APR 1918 | ||||||||
| Minish, John Wesley{I05395} b. 27 AUG 1884 d. 13 MAR 1976 | ||||||||
| Denny, Susannah C.{I05946} b. JUL 1851 d. 1893 | ||||||||
| Minish, James Ray{I05297} b. 29 SEP 1942 d. 2 FEB 1994 | ||||||||
| Devinney, Roscoe Mills{I05397} b. 13 MAY 1882 d. 14 FEB 1956 | ![]() | |||||||
| Devinney, Margaret Gladys{I05281} b. 8 MAY 1911 d. 4 DEC 1979 | ||||||||
| Bailey, Rosa Ann{I05398} b. 22 OCT 1871 d. 27 OCT 1936 | ![]() | |||||||
| Minish, Bobby Ray{I05958} | ||||||||
| Mowell, Janet Nadine{I05509} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Deviney, Joseph Grayson{I00315} b. 25 MAY 1806 d. 15 JUN 1888 | ![]() | |||||||
| Devenny, John A.{I00638} b. 26 FEB 1830 d. 29 JUL 1881 | ||||||||
| Hunt, Catherine{I00338} b. JUN 1810 d. SEP 1853 | ![]() | |||||||
| Deviney, Albert Leroy Grayson{I04587} b. 30 DEC 1876 d. 6 JUL 1958 | ||||||||
| Wortman, John{I04575} b. UNKNOWN d. UNKNOWN | ||||||||
| Wortman, Malinda H.{I04574} b. 23 OCT 1835 d. 23 FEB 1915 | ||||||||
| Parker, Unknown{I07421} b. UNKNOWN d. UNKNOWN | ||||||||
| Devenny, Dullie Mae{I05962} | ||||||||
| Whisnant, John O.{I06252} b. 18 JUL 1831 d. 4 NOV 1901 | ||||||||
| Whisnant, Abraham 'Abe' Alexander{I06250} b. 28 JAN 1857 d. 28 MAR 1929 | ||||||||
| Towery, Susanne 'Susannah'{I06253} b. 16 JAN 1829 d. 26 AUG 1898 | ![]() | |||||||
| Whisnant, Susan Lilla 'Lillar'{I05589} b. 3 SEP 1882 d. 22 MAR 1970 | ||||||||
| Hunt, Adam{I20411} b. 25 MAR 1825 d. 9 AUG 1882 | ![]() | |||||||
| Hunt, Margaret Dulcina 'Dullie'{I06251} b. 28 OCT 1861 d. 27 DEC 1938 | ||||||||
| Cook, Elizabeth 'Betsy'{I04644} b. MAY 1825 d. 2 JUL 1913 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Minish, Wiley Sylvester{I05945} b. FEB 1851 d. 7 APR 1918 | ||||||||
| Minish, John Wesley{I05395} b. 27 AUG 1884 d. 13 MAR 1976 | ||||||||
| Denny, Susannah C.{I05946} b. JUL 1851 d. 1893 | ||||||||
| Minish, James Ray{I05297} b. 29 SEP 1942 d. 2 FEB 1994 | ||||||||
| Devinney, Roscoe Mills{I05397} b. 13 MAY 1882 d. 14 FEB 1956 | ![]() | |||||||
| Devinney, Margaret Gladys{I05281} b. 8 MAY 1911 d. 4 DEC 1979 | ||||||||
| Bailey, Rosa Ann{I05398} b. 22 OCT 1871 d. 27 OCT 1936 | ![]() | |||||||
| Minish, Becky Annette{I05965} | ||||||||
| Mowell, Janet Nadine{I05509} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .